Hyundai Tucson
Showroom Price
N/A
Automatic
Diesel
N/A
0 color options
Rs. 1,07,96,000
Last updated: Aug 28, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Diesel
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Four-Wheel Drive
Seat
1
Description
Hyundai Tucson Price, Specifications, and Features in Nepal
The Hyundai Tucson presents an array of captivating colors, offering customers the choice between five sophisticated monotone shades and two striking dual-tone options. The monotone color choices include Polar White, Phantom Black, Amazon Grey, Starry Night, and Fiery Red. For those seeking a more distinctive appearance, the dual-tone variants come in Polar White with Phantom Black roof and Fiery Red with Phantom Black roof, adding a touch of elegance and contrast to the SUV’s design.
With a spacious and comfortable five-seater configuration, the Tucson ensures ample room for passengers and luggage, making it a suitable choice for families and individuals alike.
Under the hood, the Tucson offers two powerful engine options. The first is a 2-liter diesel engine, delivering an impressive 186PS of power and a robust 416Nm of torque. This engine comes with a torque-converter automatic gearbox, featuring an eight-speed unit, ensuring smooth and seamless gear shifts. The top-end diesel engines also offer the option of an all-wheel-drivetrain (AWD), enhancing traction and stability on various terrains.
For petrol enthusiasts, the Tucson provides a 2-litre petrol unit, generating 156PS of power and 192Nm of torque. Similar to the diesel variant, this engine is paired with a torque-converter automatic gearbox, featuring a six-speed unit, delivering a refined and enjoyable driving experience.
Inside the cabin, the Tucson is equipped with a range of modern features, ensuring a delightful and connected driving experience. It boasts a 10.25-inch touchscreen display, providing seamless access to infotainment and vehicle functions. Additionally, the car features a 10.25-inch driver’s display, presenting important vehicle information in a clear and intuitive manner. The connected car technology with remote operation further enhances convenience and accessibility. The panoramic sunroof adds a touch of openness and luxury to the cabin, providing a delightful view of the sky. For climate control, Tucson offers dual-zone climate control, ensuring optimal comfort for all occupants. The car also provides powered, heated, and ventilated front seats, prioritizing comfort in various weather conditions. Additionally, the inclusion of wireless phone charging ensures that devices stay powered throughout the journey.
Safety is a top priority in Tucson, with a comprehensive range of features to protect its occupants. It comes equipped with six airbags, ensuring maximum protection in the event of a collision. The 360-degree camera aids in safe and convenient parking maneuvers, offering a full view of the surroundings. The SUV also features hill hold and descent control, enhancing safety and stability during hill climbs and descents. The all-wheel disc brakes contribute to stable and reliable braking performance. The Tucson is equipped with Advanced Driver-Assistance Systems (ADAS), including blind-spot monitoring and collision avoidance, auto emergency braking, adaptive cruise control, high-beam assist, and lane-keep assist, providing extra protection and support to the driver during the journey.
Overall, the Hyundai Tucson impresses with its captivating color options, powerful engine choices, advanced features, and comprehensive safety measures. As the flagship SUV, it offers a well-rounded and refined driving experience, making it an attractive choice for those seeking a premium and luxurious SUV.
Hyundai Tucson Specifications
Engine & Transmission | |
Engine Type | R 2.0 Diesel |
Displacement (cc) | 1997 |
Max Power | 183.72bhp@4000rpm |
Max Torque | 416Nm@2000-2750rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | 4WD |
Fuel & Performance | |
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 54.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | McPherson strut |
Rear Suspension | Multi-link with coil spring |
Shock Absorbers Type | Gas |
Steering Type | Motor |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length (mm) | 4630 |
Width (mm) | 1865 |
Height (mm) | 1665 |
Seating Capacity | 5 |
Wheel Base (mm) | 2755 |
Kerb Weight (Kg) | 1855 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Drive Modes | 4 |
Automatic Headlamps | Yes |
Additional Features | Bluelink integrated smartwatch app, Multi-terrain mode, 2nd-row seat with reclining function, 2nd-row seat folding – Boot lever, Luggage lamp, Bluelink connected car technology, Over-the-air update (infotainment system & map), 4WD lock mode, Driver power seat memory function, LED map lamp, Downhill brake control |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Premium black and light grey dual-tone interiors, 64 colors ambient lighting, Glossy black center fascia, Integrated silver accents on crashpad & doors, Premium inserts on crashpad, Electric parking brake, 8-way power adjustable passenger seat, Passenger seat walk-in device, Door pocket lighting, Luggage screen |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | Yes |
Alloy Wheel Size | 18 |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless, Radial |
LED DRL | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Dark chrome parametric front grill, LED MFR headlamps, LED static bending lamps, Skid plates (front and rear), Bumper chrome molding (front & rear), Rear spoiler with LED high mount stop lamp, Door frame molding – Satin finish |
Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Blind-spot view monitor, curtain airbag, Electronic shift lock system, Reverse parking camera with steering adaptive guidelines, Dual horn, Forward collision warning, Forward collision-avoidance assist, Forward collision-avoidance assist – Pedestrian (FCA-Ped), Forward collision-avoidance assist – Cycle, Forward collision-avoidance assist – Junction turning, Blind-spot collision warning, Blind-spot collision-avoidance assist, Lane keeping assist, Lane departure warning, Driver attention warning, Safe exit warning, Smart cruise control with stop & go (SCC w/ S&G), Lane following assist, High beam assist, Leading vehicle departure alert, Rear cross – traffic collision warning, Rear cross – traffic collision-avoidance assist, Surround view monitor |
Rear Camera | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch-Screen size | 10.25 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 8 |
Additional Features | Front central speaker, Front tweeters, Sub-woofer, Amplifier, Hyundai Bluelink connected car technology |
Hyundai Tucson Variants and Price
Hyundai Tucson Variants | Price |
Hyundai Tucson GL 2WD MT | Rs. 1,07,96,000 |
Hyundai Tucson GLX 2WD AT | Rs. 1,37,96,000 |
Hyundai Tucson GLX+ 2WD AT | Rs. 1,44,96,000 |
Hyundai Tucson GLX 4WD AT | Rs. 1,60,96,000 |
Hyundai Tucson GLX 4WD AT TURBO | Rs. 1,62,96,000 |
Hyundai Tucson FAQs
What is the price of the Hyundai Tucson?
The price of the Hyundai Tucson starts from Rs. 1,07,96,000 for the GL 2WD MT variant to Rs. 1,62,96,000 for the GLX 4WD AT TURBO variant.
What is the mileage of the Hyundai Tucson?
Hyundai Tucson delivers a mileage of 15.38 kmpl.
What are the colors available in Hyundai Tucson?
Hyundai Tucson is available in different colors: Fiery Red Dual Tone, Fiery Red, Polar White Dual Tone, Starry Night, Polar White, Amazon Grey and, Abyss Black Pearl.
What is the fuel tank capacity of the Hyundai Tucson?
The fuel tank capacity of the Hyundai Tucson is 54 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car