Toyota Fortuner
Showroom Price
N/A
Automatic
Diesel
N/A
0 color options
Rs. 2,22,00,000
Last updated: Aug 27, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Diesel
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Four-Wheel Drive
Seat
1
Description
Toyota Fortuner Price, Specifications, and Features in Nepal
With the ability to comfortably accommodate up to seven passengers, the Fortuner offers a spacious interior suitable for families and groups.
The Fortuner provides customers with two distinct engine options to cater to their performance preferences. The first is a 2.7-litre petrol engine, capable of producing 166PS of power and 245Nm of torque. This engine is paired with a five-speed manual transmission. The second option is a more powerful 2.8-liter turbo-diesel engine, generating an impressive 204PS of power and a substantial torque of 500Nm. The diesel variant offers both a six-speed manual transmission and an optional six-speed automatic gearbox, enhancing driving flexibility. Additionally, the diesel engine also comes with the option of a four-wheel-drive system for enhanced off-road capabilities. The Legender trim boasts the same powerful diesel engine paired with a six-speed automatic transmission.
Toyota has equipped the Fortuner with a host of contemporary features designed to enhance convenience and entertainment. An infotainment system takes center stage, boasting either a nine-inch unit for the Legender or an eight-inch unit for the regular Fortuner. This system is equipped with Apple CarPlay and connected car features to keep occupants connected and entertained on the go. The Fortuner showcases stylish 18-inch alloy wheels, while the Legender trim distinguishes itself with dual-tone 20-inch rims. Practical additions include a 360-degree parking camera, wireless phone charging, a hands-free powered tailgate opening mechanism, and ambient lighting, adding a touch of sophistication to the driving experience.
Safety remains paramount in the Fortuner’s design, with a comprehensive array of safety features included to protect passengers. Up to seven airbags provide all-around protection, while vehicle stability control (VSC), traction control, and hill assist contribute to stable and controlled driving dynamics. Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) further enhances braking performance, ensuring safety in diverse driving conditions.
Overall, the Toyota Fortuner encompasses a range of passenger-friendly features, versatile engine options, and advanced safety technologies, making it a well-rounded and compelling SUV choice for those seeking comfort, performance, and safety in their vehicle.
Toyota Fortuner Specifications
Engine and Transmission | |
Engine Type | 2.8 L Diesel engine |
Displacement (cc) | 2755 |
Max Power | 201.15bhp@3000-3400rpm |
Max Torque | 500Nm@1600-2800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 6 Speed with Sequential Shift |
Mild Hybrid | No |
Drive Type | 4WD |
Fuel & Performance | |
Fuel Type | Diesel |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Double Wishbone |
Rear Suspension | 4-Link With Coil Spring |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 5.8 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Braking (80-0 kmph) | 27.26m |
Dimensions & Capacity | |
Length (mm) | 4795 |
Width (mm) | 1855 |
Height (mm) | 1835 |
Seating Capacity | 7 |
Wheel Base (mm) | 2745 |
Gross Weight (Kg) | 2735 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Power folding 3rd Row Seat | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Air Quality Control | No |
Remote Climate Control (A/C) | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | No |
Remote Engine Start/Stop | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Active noise cancellation | No |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Smart Key Band | No |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 4 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | No |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | Yes |
Additional Features | New Optitron Black Dial Combimeter with Illumination Control, Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Dual Tone Body Colour | No |
Smoke Headlamps | No |
Projector Headlamps | No |
Halogen Headlamps | No |
Cornering Headlamps | No |
Cornering Foglamps | No |
Roof Rail | Yes |
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps, LED Fog Lights |
Trunk Opener | Smart |
Heated Wing Mirror | Yes |
Alloy Wheel Size | 18 |
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless, Radial |
LED DRL | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Sequential Turn Indicators [Front and rear], Catamaran Style Front and Rear Bumper, Split Quad LED Headlamps with Waterfall LED Line Guide Signature, Kick Sensor for Back Door Opening, Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System – Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, New Design Super Chrome Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Electronic Stability Control | No |
Advance Safety Features | A-TRC [Active Traction Control], Front & Rear Stabilizer, Pitch & Bounce Control, Automatic Idling Stop/Start Function, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, High [H4] and Low [L4] Range, DAC [Downhill Assist Control], Electronic Drive [2WD/4WD] Control, Approach/Departure Angle: 0.51 rad/0.44 rad, Lockable Differential |
Rear Camera | No |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | No |
Lane-watch Camera | No |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
NCAP Safety Rating | 4 Star |
Entertainment & Communication | |
CD Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Compass | No |
Touch Screen | Yes |
Touch-Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | No |
No of Speakers | 11 |
Rear Entertainment System | No |
Additional Features | Premium JBL Speakers (11 Speakers Including Subwoofer & Amplifier) |
Toyota Fortuner Variants and Price
Toyota Fortuner Variants | Price |
Toyota Fortuner Manual Transmission | Rs. 2,22,00,000 |
Toyota Fortuner Automatic Transmission | Rs. 2,32,00,000 |
Toyota Fortuner FAQs
What is the price of the Toyota Fortuner?
The price of the Toyota Fortuner starts from rs. 2,22,00,000 for the Manual Transmission variant and Rs. 2,32,00,000 for the Automatic Transmission variant.
What is the mileage of the Toyota Fortuner?
Toyota Fortuner delivers a mileage of 8 kmpl.
What are the colors available in Toyota Fortuner?
Toyota Fortuner is available in 7 different colors: Platinum White Pearl, Phantom Brown, Sparkling Black Crystal Shine, Avant-Garde Bronze, Super White, Attitude Black, and Silver Metallic.
What is the fuel tank capacity of the Toyota Fortuner?
The fuel tank capacity of the Toyota Fortuner is 80 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car