Suzuki Fronx
Showroom Price
N/A
All
N/A
0 color options
Rs. 39,99,000
Last updated: Aug 26, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
N/A
Milage
N/A
Fuel Capacity
0 L
Transmission
All
Drive Train
Front-Wheel Drive
Seat
1
Description
Maruti Suzuki Fronx Price, Specifications, and Features in Nepal
The Fronx is available in three main variants in Nepal: Sigma, Delta, and Delta+. Among these, the CNG powertrain is exclusively offered on the lower-spec Sigma and Delta trims.
This crossover SUV comfortably seats five passengers and offers a variety of colour options. You can choose from three dual-tone combinations, including Earthen Brown with Bluish Black roof, Opulent Red with Bluish Black roof, Splendid Silver with Bluish Black roof, as well as seven monotone shades: Nexa Blue, Earthen Brown, Arctic White, Opulent Red, Grandeur Grey, Bluish Black, and Splendid Silver.
When it comes to storage, the Fronx offers a spacious 308-litre boot space, providing ample room for your belongings.
Under the hood, the Fronx offers two engine choices. You can opt for the 1-litre turbo-petrol engine with mild-hybrid technology, delivering 100PS of power and 148Nm of torque, available with either a 5-speed manual or a 6-speed automatic transmission on request. Alternatively, there’s the 1.2-litre Dualjet petrol unit with 90PS and 113Nm of torque, paired with a 5-speed manual transmission.
Here are the claimed mileage figures for the Fronx:
- 1-litre MT: 21.5kmpl
- 1-litre AT: 20.1kmpl
- 1.2-litre MT: 21.79kmpl
- 1.2-litre AMT: 22.89kmpl
- 1.2-litre CNG: 28.51 km/kg
In terms of features, Maruti has equipped the Fronx with a 9-inch infotainment system that supports wireless Android Auto and Apple CarPlay. It also boasts a heads-up display, cruise control, and automatic climate control for added convenience.
When it comes to safety, the Fronx is well-equipped with up to six airbags, an electronic stability program (ESP), hill-hold assist, a 360-degree camera for enhanced visibility, ISOFIX child seat anchors for safety, and ABS with EBD to ensure a secure driving experience.
Maruti Suzuki Fronx Specifications
Engine and Transmission | |
Engine Type | 1.2L K Series Dual Jet Dual VVT Petrol |
Displacement (cc) | 998 |
Max Power | 89.73PS@6000rpm |
Max Torque | 113Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed MT |
Mild Hybrid | No |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.01 |
Petrol Fuel Tank Capacity (Litres) | 37.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 4.9 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 3995 |
Width (mm) | 1765 |
Height (mm) | 1550 |
Boot Space (Litres) | 308 |
Seating Capacity | 5 |
Wheel Base (mm) | 2520 |
Kerb Weight (Kg) | 1055-1060 |
Gross Weight (Kg) | 1480 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Additional Features | Steering Wheel Mounted Control, Front Footwell Illumination, Remote AC Control, Door Lock Centre Lock, Headlight Off, Hazard Lights On/Off, Alarm |
Interior | |
Electronic Multi-Tripmeter | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Dual Tone Interior, Leather Wrapped Steering Wheel, Chrome Plates Inside Door Handles, Premium Fabric Seat, Flat Bottom Steering Wheel, Rear Parcel Tray, Chrome Plated Inside Door Handles |
Exterior | |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Dual Tone Body Colour | Yes |
Alloy Wheel Size | 16 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRL | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Nexawave Grille with Chrome Finish, With Centre LIT Nexa Signature Connected Full LED Rear Combination Lamp, Front & Rear Skide Plate, Wheel Arch, Side Door, Underbody Cladding, Roof Garnish, Dual Tone Exterior, UV Cut Window Glasses, Body Coloured ORVMs with Turn Indicator |
Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | No |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | No |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | No |
Front Impact Beams | No |
Adjustable Seats | No |
Vehicle Stability Control System | No |
Crash Sensor | No |
Centrally Mounted Fuel Tank | No |
Engine Check Warning | No |
Clutch Lock | No |
EBD | No |
Advance Safety Features | Head-Up Display, Side Curtain Airbag, All 3-Point ELR Seat Belt, Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Immobilizer Request, Tow Away and Tracking, Geofence, Safe Time Alert, Valet Alert, Live Vehicle Tracking & Location Sharing, Driving Score, AC Idling, Door & Lock Status, Headlamp & Hazard Lights, Live Vehicle Tracking & Location Sharing, Driving Score, Navigate to Car, View & Share Trip History, Guidance Around Destination, Idle Start-Stop, Electric Torque Assist during Acceleration, Regenerative Braking, Reverse Parking Sensors (with Infographic Display) |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch-Screen size | 9 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | Arkamys Surround System, Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in feature), Over The Air Update, 2 Tweeter, Multi-Information Display, Smart Watch Connectivity, Suzuki Connect Skills For Amazon Alexa, Smartwatch Connectivity |
Maruti Suzuki Fronx Features
MARUTI SUZUKI FRONX | ||||
S.N | Features | Variants | ||
Baleno platform-based Design | Sigma | Delta | Delta+ | |
NPR | 3,999,000 | 4,199,000 | 4,299,000 | |
Exterior Front | ||||
1 | Vitara Aspired Chrome Grills | Yes | No | Yes |
2 | LED DRL+Turn Indicator | No | No | Yes |
3 | Turn Indicator + Parking Lamp | Yes | Yes | No |
4 | Tri-Led Headlamp | Yellow Projector | Yellow Projector | Yes |
5 | Front Skid Plate | Yes | Yes | Yes |
Exterior Side | ||||
6 | Fender Turn Indicator | Yes | ORVM | ORVM |
7 | Auto Close Adjustable ORVMs | No | Yes | Yes |
8 | Side / Bottom Mattblack Cladding | Yes | Yes | Yes |
9 | Roof Rail Mattblack Finish | Yes | Yes | Yes |
10 | Power Window | Yes | Yes | Yes |
11 | Body colour door handles with No keyless entry button | Matt Black | Yes | Yes |
12 | Alloy Wheels | wheel cap | wheel cap | Yes |
13 | 195/60R16 inch Tyre | Yes | Yes | Yes |
14 | Front Disc Brake / Rear Drum Brake (ABS) | Yes | Yes | Yes |
15 | Wheel Base | 8.27 feet | 8.27 feet | 8.27 feet |
16 | Ground Clearance | 190mm | 190mm | 190mm |
17 | Height | 5.1 feet | 5.1 feet | 5.1 feet |
18 | Width | 5.8 feet | 5.8 feet | 5.8 feet |
19 | Length | 13.2 feet | 13.2 feet | 13.2 feet |
Exterior Back | ||||
20 | Coupe Design (a sloping rear roofline) | Yes | Yes | Yes |
21 | Spoiler/High Mount Stop Light | Yes | Yes | Yes |
22 | Rear Window Defogger | Yes | Yes | Yes |
23 | LED Arrow shaped Back Light | Yes | Yes | Yes |
24 | Back Light Continuity Reflector | Yes | Yes | Yes |
25 | Fronx Badge and No Variant badging | Yes | Yes | Yes |
26 | Shark Fin Antenna | Yes | Yes | Yes |
27 | Rear Wiper | No | No | No |
28 | Parking Camera | No | No | No |
29 | 4 Parking Sensors | Yes | Yes | Yes |
Interior Front | ||||
30 | Dual Tone (Black and Wine) Interior | Yes | Yes | Yes |
31 | Multi-color dashboard finish | Yes | Yes | Yes |
32 | Door Soft touch Fabric and Hard Plastic Finish | Yes | Yes | Yes |
33 | ORVM Adjuster | No | Yes | Yes |
34 | Power Window and Driver side one-touch button | Yes | Yes | Yes |
35 | Speakers | Grills | Yes | Yes |
36 | Idle Start Stop/ Traction Control/Headlamp Leveller | Yes | Yes | Yes |
37 | D-Cut Power Steering Wheel | Yes | Yes | Yes |
38 | 2 Air Bags (Driver & Passenger Side) | Yes | Yes | Yes |
39 | Multi-Functional Music and Voice control in Steering | No | Yes | Yes |
40 | Automatic Headlamp | No | No | Yes |
41 | Automatic Wiper | No | No | No |
42 | Electric/Height Adjustable Seats | No | No | No |
43 | Fabric Upholstery Dual tone Seats | Yes | Yes | Yes |
44 | 7-inch Infotainment | No | Yes | Yes |
45 | Auto Climate Controls | Yes | Yes | Yes |
46 | Analog tachometer+Odometer+MID | Yes | Yes | Yes |
47 | Manual IRVM | Yes | Yes | Yes |
48 | Hand Rest | No | No | No |
49 | Gear Lever | Simple | Premium Glossy | Premium Glossy |
50 | USB and 12V Socket | Yes | Yes | Yes |
51 | 2 Cup Holders | Yes | Yes | Yes |
52 | Halogen Reading Lamps | Middle | Front/Mid | Front/Mid |
Interior Back | ||||
53 | Three Seater Back with Headrests and No armrests | Yes | Yes | Yes |
54 | 60/40 Seats (explain Usability) | Yes | Yes | Yes |
55 | Rear Air vent | No | No | No |
56 | Rear 12V Socket | Yes | Yes | Yes |
57 | 308 Ltrs Boot Space | Yes | Yes | Yes |
58 | Rear Parcel Tray | No | Yes | Yes |
59 | Boot Light | No | No | No |
60 | Spare Tyre | Yes | Yes | Yes |
61 | Tyre Jack Side Cabinet | Yes | Yes | Yes |
Engine | ||||
62 | 1.2L K Series Dual Jet Dual VVT Petrol 89.73 PS @ 6000 rpm / 113 Nm @ 4400 rpm | Yes | Yes | Yes |
63 | 1.0L Turbo Boosterjet 99 bhp @ 5500 rpm / 147.6 Nm @ 2000 rpm | No | No | Yes |
64 | 5 Speed Manual Transmission | Yes | Yes | Yes |
65 | Mileage MT | 21.79 kmpl | 21.79 kmpl | 21.79 kmpl |
66 | Mileage AT | 22.89 kmpl | 22.89 kmpl | 22.89 kmpl |
67 | Mileage Delta+ 1.0 TurboJet | 21.5 kmpl | 21.5 kmpl | 21.5 kmpl |
68 | Fuel Tank Capacity | 37Litres | 37Litres | 37Litres |
Maruti Suzuki Fronx Variants and Price
Maruti Suzuki Fronx Variants | Price |
Maruti Suzuki Fronx Sigma | Rs. 39,99,000 |
Maruti Suzuki Fronx Delta | Rs. 41,99,000 |
Maruti Suzuki Fronx Delta+ | Rs. 42,99,000 |
Maruti Suzuki Fronx FAQs
What is the price of the Maruti Suzuki Fronx?
The price of the Maruti Suzuki Fronx starts from Rs. 39,99,000 for the Sigma variant to Rs. 42,99,000 for the Delta+ variant.
What is the mileage of the Maruti Suzuki Fronx?
Maruti Suzuki Fronx delivers a mileage of 20.01 kmpl to 28.51 km/kg. The Automatic Petrol variant has a mileage of 22.89 kmpl. The Manual Petrol variant has a mileage of 21.79 kmpl. The Manual CNG variant has a mileage of 28.51 km/kg.
What are the colours available in Maruti Suzuki Fronx?
Maruti Suzuki Fronx is available in 10 different colours: Arctic White, Opulent Red, Opulent Red With Black Roof, Splendid Silver With Black Roof, Grandeur Grey, Earthen Brown with Bluish Black Roof, Earthen Brown, Bluish Black, Nexa Blue, and Splendid Silver.
What is the fuel tank capacity of the Maruti Suzuki Fronx?
The fuel tank capacity of the Maruti Suzuki Fronx is 37 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car