Suzuki Brezza
Showroom Price
N/A
Automatic
Petrol
N/A
0 color options
Rs. 44,99,000
Last updated: Aug 26, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Front-Wheel Drive
Seat
1
Description
Maruti Suzuki Brezza Price, Specifications, and Features in Nepal
Maruti presents the Brezza in Nepal with a diverse range of options, comprising four primary variants: LXi, VXi, ZXi, and ZXi+. It’s worth noting that the optional CNG kit is available for all variants except the top-tier ZXi+. Additionally, the ZXi and ZXi+ trims offer Black editions for those seeking a unique style.
The Brezza offers a versatile palette of exterior colors, including six solid monotone options and three dual-tone selections: Sizzling Red, Brave Khakhi, Exuberant Blue, Magma Grey, Splendid Silver, Pearl Arctic White, Sizzling Red with Midnight Black Roof, Brave Khakhi with Arctic White Roof, and Splendid Silver with Midnight Black Roof.
This subcompact SUV features a comfortable 5-seater layout and impresses with a generous boot capacity of 328 liters, ensuring ample space for your luggage and gear.
Powering the Brezza is a robust 1.5-liter petrol engine, delivering a spirited performance with 103PS of power and 137Nm of torque. This engine can be paired with either a 5-speed manual transmission or a smooth-shifting 6-speed automatic transmission. The CNG version employs the same engine but with slightly reduced output, producing 88PS of power and 121.5Nm of torque, and it is exclusively available with a 5-speed manual transmission.
The Brezza showcases commendable fuel efficiency figures:
- MT – 17.38kmpl
- AT – 19.8kmpl (VXi, ZXi, and ZXi+)
- CNG MT – 25.51km/kg (LXi, VXi, and ZXi)
The Brezza’s interior is equipped with an array of features to enhance connectivity and comfort, including a user-friendly 9-inch touchscreen infotainment system with wireless Android Auto and Apple CarPlay support and a 4-speaker sound system. It also offers convenient paddle shifters for AT variants, a single-pane sunroof for an open-air experience, ambient lighting for a cozy ambiance, wireless phone charging for added convenience, a heads-up display for quick access to vital information, and a 360-degree camera to assist with parking and maneuvering.
Safety is a top priority in the Brezza, with up to six airbags providing comprehensive passenger protection. It also features electronic stability control (ESC) for added stability, hill-hold assist for convenience on inclines, seat belt reminders for all passengers, ABS with electronic brakeforce distribution (EBD) for precise braking control, and rear parking sensors to aid in parking maneuvers.
Maruti Suzuki Brezza Specifications
Engine and Transmission | |
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Mild Hybrid | Yes |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 19.8 |
Petrol Fuel Tank Capacity (Litres) | 48.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1685 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1210 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | MID with TFT Color Display, Dual Tone Interior Color Theme, Interior Ambient Lights, Co-Driver Side Vanity Lamp, Chrome Plated Inside Door Handles, Door Armrest With Fabric, Glove Box illumination, Front Footwell illumination, Cabin Lamp, Flat Bottom Steering Wheel, Rear Parcel Tray, Hook in Luggage Area, Silver IP Ornament |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Roof Rail | Yes |
Alloy Wheel Size | 16 |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Precision Cut Alloy Wheels, Dual LED Projector Headlamps, Floating LED Day Time Running Lamps, Chrome Accentuated Front Grille, LED Rear Combination Lamp, Wheel Arch Cladding, Silver Skid Plate (Front and Rear), Side Under Body Cladding, Side Door Cladding |
Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Head Up Display, Curtain Airbags, Reverse Parking Sensor with Infographic Display, Rear Defogger (Electric), Suzuki TECT Body, Dual Horn, Idle Start Stop, Brake Energy Regeneration, Torque Assist During Acceleration, SUZUKI CONNECT (Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Immobilizer Request, Tow Away Alert and Tracking, Safe Time Alert, Valet Alert, Remote Operation (Door Lock/Cancel Lock, Headlight Off, Hazards Light On/Off, Alarm On/Off, Smartwatch Connectivity, Suzuki Connect Skills for Amazon Alexa), AC Idling, Door & Lock Status, Battery Status, Trip (Start & End), Headlamp & Hazard Lights Alert, Live Vehicle Tracking & Location Sharing, Driving Score, Navigate to Car, View & Sharp Trip History, Guidance Around Destination) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
NCAP Safety Rating | 4 Star |
Entertainment & Communication | |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | 22.86cm Smartplay Pro+ Touch Screen, ARKAMYS Premium Sound System, Remote Control App for Infotainment, Over the Air Update (OTA), Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in Feature), 2 Tweeters |
Maruti Suzuki Brezza Variants and Price
Maruti Suzuki Brezza Variants | Price |
Maruti Suzuki Brezza Lxi | Rs. 44,99,000 |
Maruti Suzuki Brezza Vxi | Rs. 48,99,000 |
Maruti Suzuki Brezza Zxi | Rs. 51,29,000 |
Maruti Suzuki Brezza Zxi+ | Rs. 56,29,000 |
Maruti Suzuki Brezza FAQs
What is the price of the Maruti Suzuki Brezza?
The price of the Maruti Suzuki Brezza starts from Rs. 44,99,000 for the Lxi variant to Rs. 56,29,000 for the Zxi+ variant.
What is the mileage of the Maruti Suzuki Brezza?
Maruti Suzuki Brezza delivers a mileage of 19.8 kmpl.
What are the colors available in the Maruti Suzuki Brezza?
Maruti Suzuki Brezza is available in 9 different colors: six solid monotone options and three dual-tone selections: Sizzling Red, Brave Khakhi, Exuberant Blue, Magma Grey, Splendid Silver, Pearl Arctic White, Sizzling Red with Midnight Black Roof, Brave Khakhi with Arctic White Roof, and Splendid Silver with Midnight Black Roof.
What is the fuel tank capacity of the Maruti Suzuki Brezza?
The fuel tank capacity of the Maruti Suzuki Brezza is 48 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car