GWM POER
Showroom Price
N/A
Manual
Diesel
N/A
0 color options
Rs. 75,95,000
Last updated: Aug 27, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Diesel
Milage
N/A
Fuel Capacity
0 L
Transmission
Manual
Drive Train
Four-Wheel Drive
Seat
1
Description
GWM POER Price, Specifications, and Features in Nepal
Introducing the GWM POER, a cutting-edge Next-Generation pickup designed to elevate your driving experience and cater to the demands of the modern world. Packed with exclusive features and advanced technologies, the POER sets a new standard for pickup trucks, offering a seamless blend of comfort, capability, and innovation.
Under the hood, the POER boasts a robust 2.0L turbocharged petrol engine that delivers impressive power and performance. Paired with the renowned ZF 8-speed automatic transmission, the POER ensures smooth and efficient gear shifts, allowing you to enjoy a responsive and dynamic driving experience. With the added advantage of a TOD (Torque on Demand) all-wheel-drive system, the POER effortlessly tackles diverse terrains and weather conditions, providing the confidence and capability needed for your adventurous lifestyle.
Step inside the POER, and you’ll be greeted by a luxurious and well-appointed cabin. The pickup showcases a range of premium features designed to enhance convenience and comfort. The adaptive cruise control system takes the stress out of long drives, automatically adjusting your speed to maintain a safe distance from the vehicle ahead. Say goodbye to messy cables with the wireless phone charging capability, allowing you to effortlessly power up your devices on the go.
Experience a new level of openness with the panoramic sunroof, flooding the cabin with natural light and providing stunning views of the surrounding environment. The 360-degree parking cameras offer a comprehensive view of your surroundings, simplifying parking and maneuvering in tight spaces. With these advanced features, the POER ensures that every journey is not only comfortable but also convenient and stress-free.
Built to cater to the needs of the modern world, the POER combines its luxurious interior and advanced features with the rugged capabilities of a pickup truck. Whether you’re tackling off-road trails or navigating urban streets, the POER excels in versatility and adaptability, making it the perfect companion for both work and play.
GWM POER Specifications
Parameter and Performance | |||
Driveline | 4WD | ||
Transmission | 6MT | ||
Dimension (mm) | 5425/1883/1882 (L/W/H) | ||
Wheelbase (mm) | 3230 | ||
Engine | GW4D20M | 2.0L Turbocharged | ||
Displacement (cc) | 1996 | ||
Max Power (kw/rpm) | 120/3600 | ||
Max Torque (Nm/rpm) | 400/1500-2500 | ||
Tyre | 265/60 R18 | ||
Dimensions (mm) {LxWxH} | 5410x1934x1886 | ||
Fuel Tank | 80L | ||
Seating Capacity (per row) | 2 + 3 |
Chassis and Steering | |
Hydraulic Power Steering | Standard |
Adjustable Steering Column | Standard |
Mechanical Hand Brake | Standard |
Front Disc Brake, Rear Drum Brake | Standard |
High-Temperature Region | Standard |
Exterior | |
17 Inch Aluminum Alloy Rim | Standard |
245/70 R17 Tire | Standard |
Steel Spare Wheel | Standard |
Special Anti-Rust Protection | Standard |
Side Step (Ordinary) | Standard |
Anti-roll Bar-D | Standard |
Spray-On Bedliner | Standard |
Shark Fin Antenna | Standard |
Boneless Front Wiper | Standard |
Rear Towing Hook | Standard |
Cargo goods rack and slideway | Standard |
Interior | |
Black Interior | Standard |
Non-woven fabric ceiling | Standard |
Knitted fabric ceiling | Standard |
Dashboard inserts (Water transfer printing) | Standard |
Leather-Wrapped Steering Wheel | Standard |
Damped roof handle | Standard |
Ordinary Scuff Plate | Standard |
Steering Wheel Button Control | Standard |
3.5 Inch Color Instrument Cluster | Standard |
Power Outlet For Dash Cam | Standard |
12V Power Outlet | Standard |
Front USB Port (2) | Standard |
Cruise Control | Standard |
Seat | |
Artificial Leather Seat | Standard |
6Way Power Adjustable Driver Seat | Standard |
4Way Manual Adjustable Front Passenger Seat | Standard |
Integrated Seat | Standard |
Active and Passive Safety | |
Keyless Entry | Standard |
Push-Button Start | Standard |
Secondary Collision Mitigation (Scm) | Standard |
Vehicle Stability Control (Esc/Esp) | Standard |
Hydraulic Brake Assist System(Hba) | Standard |
Traction Control System (Asr/Tcs) | Standard |
Collision Automatic Unlock Function | Standard |
Hill-Start Assist Control | Standard |
Hill Decent Control | Standard |
Curbside Carmera (Passenger Side) | Standard |
Tpms | Standard |
Reverse Camera | Standard |
Rear Sensor -2 | Standard |
Dual Front Airbags | Standard |
Side Airbags | Standard |
Side Curtain Airbags | Standard |
Seatbelt Unfasten Warning System-Front Passenger | Standard |
Front Seat Belt With Pre-Tensioner + Load Limiter | Standard |
Rear Seat Belt Not Adjustable, No Pre-Tensioner, Not Load Limiter | Standard |
Three-Point Rear Central Seat Belt | Standard |
Children Seats Fixing Device | Standard |
Rear Door Child Lock | Standard |
Speed-Sensing Central Door Lock (15 Km/H) | Standard |
Emergency Brake Flashing | Standard |
Tod (Central Differential With Lock Function) | Standard |
Rear Axle Differential / Differential Lock (Electric Control) | Standard |
Immobilizer | |
Smart Key (One Key, Without Remote Engine Start) | Standard |
Engine Immobilizer | Standard |
Remote Central Lock | Standard |
Automatic Locking Function | Standard |
Car Search Function | Standard |
Media | |
MP5 | Standard |
9” Touch LDC Screen | Standard |
Bluetooth hands-free calling system | Standard |
Carplay & Android Auto | Standard |
2-Tweeter + 2-Speakers + 2-Woofers | Standard |
Glass/Rear-View Mirror | |
Green glass | Standard |
Front Electric Windows | Standard |
Rear Electric Windows | Standard |
Driver Window + Ont Touch Down | Standard |
Electric Folding Without defroster+Power Adjustable Door Mirrors with turn signal | Standard |
Sun Visor Without Mirror – Driver/PassengerSide | Standard |
Automatic Anti-Glare Rearview Mirror | Standard |
Hot Line Defroster | Standard |
Lighting | |
Ordinary headlights | Standard |
Automatic Headlight + Automatic Wiper | Standard |
Front Fog Lights | Standard |
Rear Fog Lights | Standard |
Daytime Running Lights | Standard |
High Position Brake Lights | Standard |
Steering Assist Lights | Standard |
Headlight With Follow Me Home Function | Standard |
Electric Height Adjustment Headlights | Standard |
Ceiling Light | Standard |
Air Conditioning | |
Automatic Ac | Standard |
GWM POER FAQs
What is the price of the GWM POER?
The price of the GWM POER is Rs. 75,95,000.
What is the mileage of the GWM POER?
GWM POER delivers a mileage of 11 kmpl.
What are the colors available in GWM POER?
GWM POER is available in 6 different colors: Pure White, Pittsburgh Silver, Crystal Black, Cocoa Brown, Mars Red, and Atlantis Blue.
What is the fuel tank capacity of the GWM POER?
The fuel tank capacity of the GWM POER is 80 L.
Media
Contact Information
GWM Nepal
FAQS
GWM Nepal
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car