Deepal S07
Showroom Price
0 kmph
0 color options
Rs. 74,99,000
Last updated: Aug 28, 2024
Key Specifications
Battery Capacity
0 kWh
Transmission
Automatic
Driving Range
0 KM/Full Charge
Power
N/A
Charging Time
0 Min(0-80%)
Drive Train
Rear-Wheel Drive
Seat
1
Description
Deepal S07 Price, Specification & Features
The Deepal S07 boasts impressive specifications across various categories. In terms of dimension, it stands at 4,750 x 1,930 x 1,625 mm, with a wheelbase of 2,900 mm and ground clearance of 165 mm. It rides on alloy 20-inch wheels with tire size 255/45R20 and accommodates up to 5 passengers.
Under the hood, it features a Permanent Magnet Synchronous Motor delivering 99 kW of power and 320 Nm of torque, driving the rear wheels through a 66.8 kWh Ternary Lithium (NMC) battery. Charging is efficient, with a DC charge time of 35 minutes for 30% to 80%, and it comes equipped with a Vehicle to Load (V2L) system and a Smart Regenerative Braking System.
The chassis system includes Electric Power Steering, McPherson Strut front suspension, H-arm Multi-link independent rear suspension, and ventilated disc brakes both at the front and rear. The exterior is adorned with LED lighting, a panoramic glass roof with an electric sunshade, and various convenience features such as frameless door windows, power tailgate, and rain-sensing wipers.
Inside, the Deepal S07 offers a comfortable and tech-savvy environment. The interior boasts perforated synthetic leather seats, power-adjustable driver and front passenger seats with memory, and advanced climate control with PM2.5 filtration. Intelligent driver assistance systems include Adaptive Cruise Control, Blind Spot Detection, Lane Keep Assist, and a suite of safety features like airbags, ABS, and electronic stability control.
Entertainment and connectivity features are abundant, including a large touchscreen display, Bluetooth connectivity, wireless Apple CarPlay, and voice control. The cabin is further enhanced with ambient lighting, gesture recognition, and intelligent scenario modes. Safety is prioritized with features such as a 360° Around View Camera, tire pressure monitoring, and ISOFIX child seat anchors.
Available in a range of exterior colors like Comet White and Eclipse Black, with interior options including Orange and Black, the Deepal S07 offers a blend of performance, comfort, and safety in an electric vehicle package.
Deepal S07 Specifications
Dimension | |
Length x Width x Height | 4,750 x 1,930 x 1,625 mm |
Wheelbase | 2,900 mm |
Front Wheel Track | 1,640 mm |
Rear Wheel Track | 1,650 mm |
Ground Clearance | 165 mm |
Wheel | Alloy 20 inches |
Tire Size | 255/45R20 |
Seating Capacity | 5 |
Performance | |
Motor Type | Permanent Magnet Synchronous Motor |
Maximum Power | 99 kW / 134 PS |
Maximum Torque | 320 N-m |
Drivetrain | Rear-wheel drive (RWD) |
Battery Type | Ternary Lithium (NMC) |
Battery Capacity | 66.8 kWh |
Charging Information | |
DC Charge Time (30% – 80%) | 35 mins |
Vehicle to Load (V2L) System | Standard |
Smart Regenerative Braking System | Standard |
Chassis System | |
Steering Wheel | Electric Power Steering (EPS) |
Turning Radius | 5.75 m |
Front Suspension System | McPherson Strut |
Rear Suspension System | H-arm Multi-link independent |
Front Braking System | Ventilated Disc |
Rear Braking System | Disc |
Exterior | |
LED Star Petal Daytime Running Light | Standard |
LED Star Flame through-type Taillights | Standard |
LED Auto On/Off Headlights | Standard |
Height Adjustable Headlights | Standard |
Panoramic Glass Roof | Standard |
Electric roof sunshade | Standard |
Rear Fog Lamp | Standard |
Frameless Door Windows | Standard |
Double Soundproof Front Window and Front door Window | Standard |
Auto Front Windshield Defogging System | Standard |
Electric Hidden Door Handles | Standard |
Spoiler with high-mount stop lamp | Standard |
Power Tailgate | Standard |
Electric Adjustable and Foldable Side Door Mirrors | Standard |
Heated Side Door Mirrors | Standard |
Side Door Mirrors Position Memory | Standard |
Auto Tilt Down Side Door Mirrors when Reverse | Standard |
Front/Rear Boneless Wipers | Standard |
Rain Sensor | Standard |
Front Trunk | Standard |
Interior | |
Multi-function Steering Wheel with Shortcut Button | Standard |
Tilt and Telescopic Steering Wheel | Standard |
Auto-Dimming Rearview Mirror | Standard |
4 Door Windows Auto Up/Down with One-touch | Standard |
Perforated Synthetic Leather Seats | Standard |
6-Way Power Adjustment Driver Seat with 4-Way Power Adjustment Lumbar Support | Standard |
Driver Seat Position Memory and Welcome Function | Standard |
4-Way Power Adjustment Front Passenger Seat | Standard |
Ventilated Driver and Front Passenger Cushion and Backrest | Standard |
Rear Center Armrest | Standard |
60:40 Foldable Rear Seat | Standard |
Front Sun Visors with Mirrors and lights | Standard |
No. of USB | Front: Type-A 1 PositionFront: Type-C 1 PositionRear: Type-C 1 Position |
Front 12V Power Socket | Standard |
Air Condition System | |
Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function | Standard |
Rear A/C Vent | Standard |
Dual-zone Auto A/C | Standard |
PM2.5 Filter | Standard |
PM2.5 Monitor | Standard |
Ion Generator Air Purifier | Standard |
Intelligent Driver Assistance System | |
Integrated Adaptive Cruise Control (IACC)- Car Follow, Stop & Go- Front Collision Warning (FCW)- Automatic Emergency Brake (AEB)- Lane Keep Assist (LKA)- Traffic Jam Assist (TJA)- Lane Departure Warning (LDW) | Standard |
Blind Spot Detection (BSD) | Standard |
Lane Change Assist (LCA) | Standard |
Rear Collision Warning (RCW) | Standard |
Rear Cross Traffic Alert (RCTA) | Standard |
Rear Cross Traffic Braking (RCTB) | Standard |
Door Open Warning (DOW) | Standard |
Driver Fatigue Monitoring System (DMS) | Standard |
Front Auto High Beam (FAB) | Standard |
Safe Distance Warning (SDW) | Standard |
Intelligent Cabin | |
Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) | Standard |
Head-up Display with AR Navigation | Standard |
15.6 Inches Sunflower Touchscreen | Standard |
No. of Speakers (Including Driver Headrest Speaker) | Standard |
Bluetooth Phone Connectivity | Standard |
Wireless Apple CarPlay | Standard |
LED Multi-color and Dynamic Ambient Light | Standard |
All Auto-Close-Windows When Raining | Standard |
Gesture Recognition | Standard |
In-car Monitor | Standard |
Cabin Intelligent Scenario Modes | Standard |
40 W Wireless Charger X 1 | Standard |
Digital Key | Standard |
Smart Key | Standard |
Online Navigation | Standard |
Online Music | Standard |
Voice Control (Thai & English) | Standard |
Mobile Remote Control | Standard |
Over The Air (OTA) | Standard |
Safety Features | |
Front Airbags | Standard |
Front Side Airbags | Standard |
Side Curtain Airbags | Standard |
Brake Assist (BA) | Standard |
Anti-lock Braking System (ABS) and Electronic Brake Distribution (EBD) | Standard |
Electronic Stability Program (ESP) | Standard |
Traction Control System (TCS) | Standard |
Hill Hold Control (HHC) | Standard |
Hill Descent Control (HDC) | Standard |
Front Pre-tensioned Force-limited Seat Belts | Standard |
Front Height Adjustable Seat Belts | Standard |
Rear Left/Right Pretensioned Force-limited Seat Belts | Standard |
Front Seat Belt Reminder | Standard |
Rear Seat Belt Reminder | Standard |
Child Safety Lock (Electronic) | Standard |
Electric Parking Brake with Auto Hold Function (without button) | Standard |
360° Around View Camera with Transparent Chassis | Standard |
Drive Video Recorder | Standard |
Tire Pressure Monitoring System (TPMS) | Standard |
Parking Sensors | Standard |
Auto Door Unlock upon Collison | Standard |
ISOFIX and Child Anchor | Standard |
Tire Repair Kit | Standard |
Color | |
Exterior | Comet White/ Nebula Green / Lunar Gray / Eclipse Black / Sunset Orange/ Cosmic Yellow |
Interior | Orange / Black |
Deepal S07 FAQs
What is the price of the Deepal S07?
The price of the Deepal S07 is NPR. 74,99,000.
What is the range of the Deepal S07?
The range of the Deepal S07 is claimed to be 410 km (WLTP).
What are the colours available in the Deepal S07?
Deepal S07 is available in 6 colors: Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, and Cosmic Yellow.
What is the battery capacity of the Deepal S07?
The battery capacity of the Deepal S07 is 66.8 kWh.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car