BYD Seal
Showroom Price
N/A
Automatic
Electric
N/A
0 color options
Rs. 1,05,00,000
Last updated: Aug 27, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Electric
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
All-Wheel Drive
Seat
1
Description
BYD Seal Price, Specifications, and Features in Nepal
The BYD Seal is an electric sedan that showcases a blend of sleek design, advanced technology, and eco-friendliness. Boasting a spacious interior with premium materials, the Seal offers comfortable seating for up to five passengers. Underneath its elegant exterior lies a powerful electric drivetrain delivering impressive performance and efficiency. Equipped with BYD’s cutting-edge battery technology, the Seal offers a respectable driving range on a single charge, making it suitable for both daily commutes and longer journeys. Advanced safety features such as collision avoidance systems and adaptive cruise control enhance driver confidence and peace of mind. Additionally, the Seal incorporates smart connectivity features, including a touchscreen infotainment system with navigation, smartphone integration, and remote vehicle control capabilities. With its combination of style, performance, and technological innovation, the BYD Seal represents a compelling option in the electric sedan market.
BYD Seal Specifications
Exterior | Design | Excellence AWD |
Metallic Paint | Standard | Standard |
LED Headlights, Automatic On/Off | Standard | Standard |
LED Daytime Running Lights | Standard | Standard |
Follow Me Home (The headlights turned on in advance/delayed off function) | Standard | Standard |
High Beam Assistant (HMA) | Standard | Standard |
Exterior Mirror Footlights | Standard | Standard |
LED Tail Lights | Standard | Standard |
Panoramic Roof | Standard | Standard |
Electric Tailgate | Standard | Standard |
19” Bi-colour Alloy Wheels | Standard | Standard |
235/45 R19 Tyres | Standard | Standard |
Exterior Mirrors, Electrically Adjustable, Electrically Folding, Heated, Reverse Auto-tilt, Position Memory | Standard | Standard |
Front Windscreen, UV Protection, Thermal Insulation, Soundproofing | Standard | Standard |
Rear Windows And Rear Windscreen, Privacy Glass | Standard | Standard |
Front Windscreen, Rain-Sensing Wipers | Standard | Standard |
Interior | Design | Excellence AWD |
Multi-function Steering Wheel, Leather, Heated | Standard | Standard |
Leather Seats | Standard | Standard |
Driver Seat, Electrically Adjustable, 8 Ways, Position Memory | Standard | Standard |
Driver Seat, Ventilated, Heated, Memorized Adjustment | Standard | Standard |
Driver Seat, Integrated Headrest | Standard | Standard |
Driver Seat, Electric Lumbar Support, 4 Ways | Standard | Standard |
Front Passenger Seat, Electrically Adjustable, 6 Ways | Standard | Standard |
Front Passenger Seat, Ventilated, Heated | Standard | Standard |
Front Passenger Seat, Integrated Headrest | Standard | Standard |
Split Folding Rear Seats, 40:60 | Standard | Standard |
Dual-Zone Climate Control | Standard | Standard |
Auto-Dimming Rear View Mirror | Standard | Standard |
Ambient Lighting, Multi-Colour | Standard | Standard |
Front Centre Armrest, 2 Cupholders | Standard | Standard |
Rear Armrest, 2 Cupholders | Standard | Standard |
PM2.5 Filter | Standard | Standard |
Negative-ion Generator | Standard | Standard |
12V Power Output | Standard | Standard |
Communications and In-Car Entertainment | Design | Excellence AWD |
10.25″ TFT Full LCD Instrument Panel | Standard | Standard |
15.6” Electrically Rotatable Touchscreen | Standard | Standard |
DAB+ & FM | Standard | Standard |
Dynaudio® Sound System, 12 Speakers | Standard | Standard |
Head-up Display (HUD) | Not Available | Standard |
Navigation | Standard | Standard |
Intelligent Voice Control – “Hi, BYD” | Standard | Standard |
Onboard 4G Connectivity | Standard | Standard |
Cloud Service – BYD APP | Standard | Standard |
Front USB Ports, 1 x 18W Type A, 1 x 60 W Type C | Standard | Standard |
2 x Smartphone Wireless charging, 15W | Standard | Standard |
Android Auto™ & Apple CarPlay | Standard | Standard |
Safety | Design | Excellence AWD |
Driver’s Airbag | Standard | Standard |
Front Passenger’s Airbag, Deactivation Switch | Standard | Standard |
Front Center Airbag | Standard | Standard |
Front and Rear Side Airbags | Standard | Standard |
Side Curtain Airbags | Standard | Standard |
Pre-tensioned and Height Adjustable Front Seat Belts | Standard | Standard |
Pre-tensioned Rear Seat Belts | Standard | Standard |
ISOFIX and i-Size, Front Passenger and Outer Rear Seats | Standard | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard | Standard |
Anti-theft System | Standard | Standard |
Auto-lock System | Standard | Standard |
Electronic Child Safety Lock | Standard | Standard |
Child Presence Detection (CPD) | Standard | Standard |
Emergency Call | Standard | Standard |
Driving Assistance | Design | Excellence AWD |
Parking Radars, Front and Rear | Standard | Standard |
360° View Camera | Standard | Standard |
Intelligent Speed Limit Information (ISLI) & Intelligent Speed Limit Control (ISLC) | Standard | Standard |
Integrated Power Brake (IPB) | Standard | Standard |
Traction Control System (TCS) | Standard | Standard |
Blind Spot Detection (BSD) | Standard | Standard |
Lane Change Assist (LCA) | Standard | Standard |
Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard |
Automatic Emergency Braking (AEB) | Standard | Standard |
Predictive Collision Warning (PCW) | Standard | Standard |
Forward Collision Warning (FCW) | Standard | Standard |
Rear Collision Warning (RCW) | Standard | Standard |
Front Cross Traffic Alert (FCTA) & Front Cross Traffic Brake (FCTB) | Standard | Standard |
Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard |
Lane Departure Assistant (LDA) & Lane Departure Warning (LDW) | Standard | Standard |
Emergency Lane Keeping Assist (ELKA) | Standard | Standard |
Traffic Jam Assist (TJA) | Standard | Standard |
Traffic Sign Recognition (TSR) | Standard | Standard |
Door Opening Warning (DOW) | Standard | Standard |
Driver Attention Warning (DAW) | Standard | Standard |
Vehicle Dynamic Control System (VDC) | Standard | Standard |
Auto Hold | Standard | Standard |
Electric Parking Brake (EPB) | Standard | Standard |
Hill Start Assist (HSA) | Standard | Standard |
Comfort Brake System | Standard | Standard |
Convenience & Efficiency | Design | Excellence AWD |
Vehicle-to-Load (V2L) Function | Standard | Standard |
Driving Modes: Eco, Normal, Sport, Snow | Standard | Standard |
Front Boot | Standard | Standard |
2 x Smart Key & 1 x NFC Key | Standard | Standard |
Keyless Entry & Keyless Start | Standard | Standard |
Heat Pump | Standard | Standard |
11kW On-Board Charger (OBC) | Standard | Standard |
Paint Colors Options | Design | Excellence AWD |
Indigo Gray | Optional | Optional |
Shadow Green | Optional | Optional |
Ice Blue | Standard | Standard |
Polar White | Standard | Standard |
Space Black | Standard | Standard |
Atlantis Gray | Standard | Standard |
Interior Colour Options | Design | Excellence AWD |
Black | Standard | Standard |
Tahiti Blue | Standard | Standard |
Dimensions (mm) | Design | Excellence AWD |
Length | 4800 | |
Width | 1875 | |
Width with Extended Exterior Mirror | 2150 | |
Height | 1460 | |
Wheelbase | 2920 | |
Front Track | 1620 | |
Rear Track | 1625 |
Battery | Design | Excellence AWD |
Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
Battery Capacity (kWh) | 82.5 | 82.5 |
Nominal Voltage (V) | 550.4 | 550.4 |
WLTP Range & Consumption | Design | Excellence AWD |
Electric Range – Combined (km) | 570 | 520 |
Electric Range – City (km) | 690 | 600 |
Consumption – Combined (kWh/100km) | 16.6 | 18.2 |
Consumption – City (kWh/100km) | 13.8 | 15.8 |
CO Emissions – Combined (g/km) | 0 | 0 |
Charging | Design | Excellence AWD |
Charging Port | CCS2 | CCS2 |
Max. AC Charging Power | 11kW | 11kW |
AC Charging Time (11kW 3-phase) 0-100% | 8.6h | 8.6h |
Max. DC Charging Power | 150kW | 150kW |
DC Charging Time SOC 10%-80% | 37min | 37min |
DC Charging Time SOC 30%-80% | 26min | 26min |
Driving Performance | Design | Excellence AWD |
Electric Motor Type | Rear: Permanent MagnetSynchronous Motor | Front: Asynchronous motorRear: Permanent magnetsynchronous motor |
Drive Type | RWD | AWD |
Max. Power (kW) | 230 | 390 |
Max. Torque (N·m) | 360 | 670 |
Acceleration 0-100km/h (s) | 5.9 | 3.8 |
Top Speed (km/h) | 180 | 180 |
Drag Coefficient (Cd) | 0.219 | 0.219 |
Front Suspension | Double wishbone | Double wishboneFrequency variable dampingshock absorber |
Rear Suspension | Multi-link | Multi-linkFrequency variable dampingshock absorber |
Brakes | Front fixed calipers with perforated ventilated brake disc |
Vehicle Weight & Capacity | Design | Excellence AWD |
Kerb Weight (kg) | 2055 | 2185 |
Gross Vehicle Weight (kg) | 2501 | 2631 |
Max. Front Axle Load (kg) | 1120 | 1240 |
Max. Rear Axle Load (kg) | 1401 | 1411 |
Max. Towing Capacity (unbraked, kg) | 750 | 750 |
Max. Towing Capacity (braked, kg) | 750 | 1500 |
Min. Turning Radius (m) | 5.7 | 5.7 |
Front Boot Volume (L) | 53 | 53 |
Boot Volume (L) | 400 | 400 |
BYD Seal Variants and Price
BYD Seal Variants | Price |
BYD Seal Dynamic Variant | NRS 1,05,00,000 |
BYD Seal Premium Variant | NRS 1,39,00,000 |
BYD Seal Performance Variant | NRS 1,85,00,000 |
BYD Seal FAQs
What is the price of the BYD Seal?
The price of the BYD Seal starts from NRS 1,05,00,000 for the Dynamic variant, NRS 1,39,00,000 for the Premium variant and NRS 1,85,00,000 for the Performance variant.
What is the range of the BYD Seal?
BYD Seal delivers a range of 460 km for the Dynamic variant, 570 km for the Premium variant and 520 km for the Performance variant.
What are the colors available in BYD Seal?
BYD Seal is available in 4 different colors: Ice Blue, Atlantis Grey, Polar White, and Space Black colors.
What is the battery capacity of the BYD Seal?
The battery capacity of the BYD Seal is 61.4 kWh LFP Blade Battery in Dynamic variant and 82.5 kWh LFP Blade Battery in Premium and Performance variant.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car