MG4 EV vs. BYD Dolphin: Which Electric Wonder Wins?
03/06/2024
5 min read
Share On:
The MG4 EV and the BYD Dolphin are electric vehicles that prioritize safety, efficiency, and innovation. We bring you the ultimate comparison of MG4 EV vs. BYD Dolphin.
BYD Dolphin
The BYD Dolphin showcases a unique “Ocean Aesthetics” design. It is inspired by the graceful dolphin, emphasizing safety with its exclusive body structure and advanced safety features. Its e-Platform 3.0 and Blade Battery ensure efficiency and a range of 340 km, while innovative features like Vehicle-to-Load capability enhance functionality and sustainability.
For more detailed specifications and features of BYD Dolphin, click here.
MG4 EV
On the other hand, the MG4 EV offers flexibility with two battery pack options and up to 440km of range. Its charging options cater to different needs and features like a 10.25-inch infotainment system and V2L capability enhance convenience.
For more detailed specifications and features of the MG4 EV, click here.
MG4 EV vs. BYD Dolphin
Both MG4 EV and BYD Dolphin electric vehicles incorporate advanced technology, such as Vehicle-to-Load (V2L) discharge capability and advanced driver assistance systems, ensuring a secure and convenient driving experience. Overall, while the DOLPHIN emphasizes sustainability and luxurious comfort, the MG4 EV focuses on versatility and connectivity, catering to different driving needs. MG4 EV vs. BYD Dolphin, you can choose between these two popular EVs based on your preference and needs.
Now, let’s dive into MG4 EV vs. BYD Dolphin and see both EVs’ specifications.
MG4 EV vs. BYD Dolphin (In terms of Specs & Features)
Specifications | MG4 EV | BYD Dolphin |
Dimensions & Capacity | ||
Overall Length (mm) | 4287 | 4290 |
Overall Width (mm) | 2060 | 1770 |
Overall Height (mm) | 1504 | 1570 |
Wheelbase (mm) | 2705 | 2700 |
Curb Weight (kg) | 1685 | 1733 |
Seating Capacity | 5 | 5 |
Boot Space (L) | 363 | 345 |
Ground Clearance (mm) | 165 | 175 |
Gross Weight (kg) | 2113 | 2068 |
Performance | ||
Acceleration (0-100km/h) (s) | 8.5 | 12.3 |
Driving Range | 350 (Comfort), 435 (Luxury) | 340 |
Electric Motor | ||
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Peak Power Output (kW) | 99 | 70 |
Peak Torque (Nm) | 250 | 180 |
Battery | ||
Battery Capacity (kWh) | 51 (Comfort), 64 (Luxury) | 44.9 |
AC Charging Time (0-100%) | 14-15 h (2kW Charger)4-5 h (7kW Charger) | 4-5 h (7kW Charger) |
DC Fast Charging Time (0-80%) | 1 hour (50 kW Charger) | 42 mins (20-80%) (60 kW Charger) |
Suspension, Steering & Brakes | ||
Front Suspension | MacPherson Independent Suspension | Macpherson Strut Independent Suspension |
Rear Suspension | Rear Variable Cross-Section Torsion Beam | Torsion Beam |
Front | Ventilated Disc | Ventilated Disc |
Rear | Disc Brake | Disc Brake |
Features (MG4 EV vs. BYD Dolphin) | ||
Comfort & Conveneince | Climate Control, Mobile Phone Bluetooth Key (Luxury), 17″ full Digital Driver Information Display Auto Dimming Rear View Mirror, Auto-dimming Rearview Mirror, Vehicle-to-Load Charging, Leather Steering Wheel, Heated Steering Wheel (Luxury), Reach & Height Adjust Steering Wheel, Five Driving Modes (Eco, Sport, Snow, Custom, Standard), Four Regenerative Braking Modes (Auto, 1,2,3), Height Adjustable Loading Floor (Luxury), Front & Rear Electric Windows with Driver’s One-Touch Up/Down (Comfort), Front & Rear Electric Windows Al One-Touch Up/Down (Luxury) | 12V Socket, Keyless Entry & Keyless Start, Portable Card Key, Driver’s Window One Touch Up-Down with Anti-Pinch, Automatic Air-Conditioning, Heat Pump, PM2.5 Air Filter (Without Display), Tyre Repair Kit |
Entertainment | 4-Speaker Audio System, DAB + Radio 10.25″ Floating Color Touchscreen, USB ports (2 front,1 rear), Apple CarPlay™, Android Auto™ | FM Radio, Bluetooth® Phone Connectivity and Audio Streaming, 12.8″ Intelligent Rotating Touch Screen, 6 Speakers, Satellite Navigation, Apple CarPlay® (USB), Android Auto™, Voice Assistant – ENG, USB × 2 (Centre Console), USB × 2 (Rear) |
Safety and Security | ABS & EBD, Rear ISOFIX (x2), Front Side Airbags, Front Dual Airbags, Front Passenger Airbag Deactivation Switch, Side Curtain Airbag, Tyre Pressure Monitoring, System (TPMS), ESP, Hill Launch Assist, EBA, Driver’s Seat Belt Reminder, Front and Rear Passenger’s Seat Belt Reminder, Front Seat Belt (3-point with Pretensioner and Load Limiter), Alarm & Immobilizer, Front/Rear Disc Brake | Front Airbags – Driver & Front Passenger, Side Airbags – Driver & Front Passenger, Side Curtain Airbags – Front & Rear, Pretensioner on Front Seat Belts, Pretensioner on Rear Seat Belts, Seat Belt Reminder – Front & Rear, Tyre Pressure Monitoring System (TPMS), “ISOFIX Child Restraint Anchorage Points (Outer Rear Seats)”, Intelligent Power Brake System, Anti-Lock Braking System (ABS), Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Traction Control System (TCS), Electronic Brake Force Distribution (EBD), 360° View Monitor, Front 2 Radars, Rear 3 Radars, Auto Hold, Adaptive Front Light (AFL), Automatic Emergency Braking System (AEB), Lane Departure Warning (LDW), Adaptive Cruise Control (ACC), Lane Keeping Support (LKS), Rear Collision Warning (RCW), Blind Spot Detection (BSD), Rear Cross Traffic Alert (RCTA) |
Interior | Black Leather Style with Cloth Inserts Upholstery, Electric Driver’s 6-way Adjustable Seat, Passenger’s 4-way Adjustable Seat, 2nd row 60:40 split-fold Seat, Heated Front Seats, 7-inch Full Digital Driver Information Display, Leather Steering Wheel, Heated Steering Wheel, Reach & Height Adjust Steering Wheel, Height Adjustable Loading Floor, Front & Rear Electric Windows All One-Touch Up/Down, Climate Control, Front Headrests, 3 Rear Headrests, Fabric Upholstery, 3 Seat Bench in 2nd row, One Pedal Drive, Single Front Passenger Seat | Three-spoke Steering Wheel, Electric Power Assisted Steering System, 5″ Digital Instrument Panel, Manual Dimming Interior Rear-View Mirror, Synthetic Leather Seat, 60/40 Split-Fold Rear Seats, 6-way Manual Adjustment – Driver Seat, 4-way Manual Adjustment – Front Passenger Seat, Height Adjustable Headrests – Rear Seats |
Exterior | Rear Spoiler, Rear Wiper, Tinted Glass, Rain Sensing Wipers, Front and Rear Electric Windows with Driver’s One-Touch Up/Down, Vehicle to Load Charging, Rear Side Wing Doors, Electrically Adjustable Heated Black Door Mirrors | Electrically Heated and Adjustable Exterior Mirrors, Electrically Retractable Exterior Mirrors, Front Boneless Wiper, Rear Wiper |
Lighting | LED Centre Brake Light, LED Rear Lights, Intelligent High Beam, Auto Headlights, Projector LED Headlights, Integrated LED Daytime Running Lights | LED Headlight, Follow Me Home Headlight, LED Daytime Running Light, LED Taillight Bar, LED Front Reading Light, LED Rear Reading Light, Luggage Compartment Light, High Beam Assist (HMA) |
Price | Rs. 41,49,000 (Comfort) Rs. 49,99,000 (Luxury) | Rs. 39,80,000 |
Video
Conclusion
Lastly, the MG4 EV ranges from Rs. 41,49,000 for the Comfort variant and Rs. 49,99,000 for the Luxury variant in Nepal, while the BYD Dolphin is priced at Rs. 39,80,000.
Check out another comparison between Omoda E5 vs. BYD ATTO 3.
Stay tuned for more!
Latest News
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car