Honda City 5th Generation
Showroom Price
N/A
Automatic
Petrol
N/A
0 color options
Rs. 58,60,000
Last updated: Aug 28, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Front-Wheel Drive
Seat
1
Description
Honda City 5th Generation Price, Specifications, and Features in Nepal
The fifth generation of the Honda City brings forth a blend of elegance, performance, and advanced features that elevate the driving experience to new heights. With its modern design, impressive powertrain options, and innovative technologies, it caters to the needs and desires of discerning drivers.
Under the hood, the Honda City offers a range of engine choices that cater to different preferences. The 1.5-liter i-VTEC petrol engine delivers a spirited performance, generating power and torque that translate to engaging drives. The i-DTEC diesel engine, on the other hand, combines efficiency with robust torque delivery, offering an excellent balance between power and fuel economy.
Both engine options are available with a choice of manual or CVT transmissions, giving drivers the flexibility to choose the transmission that suits their driving style. The CVT transmission offers seamless gear shifts for a smooth and effortless driving experience.
Design-wise, the fifth-generation Honda City showcases a dynamic exterior characterized by sleek lines and an aerodynamic profile. Its bold front grille and sharp LED headlights contribute to its modern aesthetics. The spacious interior reflects a thoughtful design, offering ample legroom and comfort for both front and rear passengers. Premium materials and attention to detail add to the overall refinement of the cabin.
In terms of features, the Honda City boasts a range of technological advancements that enhance convenience and connectivity. A touchscreen infotainment system with Apple CarPlay and Android Auto compatibility provides seamless integration with smartphones. Smart keyless entry, push-button start, and automatic climate control further contribute to a convenient and comfortable driving experience.
Safety remains a top priority, with the Honda City equipped with a suite of safety features. Dual front airbags, an anti-lock braking system (ABS) with electronic brake distribution (EBD), and vehicle stability assist (VSA) ensure comprehensive protection for occupants. The multi-angle rearview camera assists in parking and reversing maneuvers, providing greater visibility and awareness.
Overall, the fifth-generation Honda City is a fusion of performance, design, and technology. Its versatile engine options, modern aesthetics, advanced features, and commitment to safety make it a compelling choice for those seeking a stylish and reliable sedan that excels in both form and function.
Honda City 5th Generation Specifications
Engine and Transmission | |
Engine Type | i-VTEC |
Displacement (cc) | 1498 |
Max Power | 119.35bhp@6600rpm |
Max Torque | 145Nm@4300rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic |
Gear Box | CVT |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 18.4 |
Petrol Fuel Tank Capacity (Litres) | 40.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.3 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 4583 |
Width (mm) | 1748 |
Height (mm) | 1489 |
Boot Space (Litres) | 506 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Kerb Weight (Kg) | 1107-1153 |
Gross Weight (Kg) | 1482-1528 |
No of Doors | 4 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Honda Smart Key System with Keyless Remote (x2)(One-Push Start/Stop Button, Touch-Sensor Based Smart Keyless Access, Electrical Trunk Lock with Keyless Release, Walk Away Auto Lock (Customizable), Power Windows & Sunroof Keyless Remote Open/Close), Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer), Fully Automatic Climate Control with MAX COOL mode, Click-Feel AC Dials with Temperature Dial Red/Blue Illumination, Rear Sunshade, PM2.5 Dust & Pollen Cabin Filter, Power Central Door Lock w. Driver Master Switch, Automatic Door Locking & Unlock, Telescopic & Tilt Steering Adjustment for Reach & Height, Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel, One Touch Turn Signal for Lane Change Signaling, Accessory Charging Ports with Lid (Front Console x1 + Rear x2), Front Console Lower Pocket for Smartphones, Floor Console Cupholders & Utility Space for Smartphones, Wireless Charger (Plug & Play Type), Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets, Driver Side Coin Pocket with Lid, Driver & Assistant Sunvisor Vanity Mirrors, Foldable Grab Handles (Soft Closing Motion), Ambient Light (Center Console Pocket), Ambient Light (Map Lamp & Front Footwell), Ambient Light (Front Door Inner Handles & Front Door Pockets), Front Map Lamps (LED), Rear Reading Lamps(LED) |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Driving Experience Control Eco | Yes |
Additional Features | Premium Beige & Black Two-Tone Color Coordinated Interiors, Glossy Darkwood Instrument Panel Assistant side Garnish Finish, Display Audio Piano Black Surround Garnish, Exclusive Leather Upholstery with Contemporary Seat Design, Leather Shift Lever Boot with Stitch, Smooth Leather Steering Wheel with Stitch, Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads), Satin Metallic Surround Finish on All AC Vents, Satin Metallic Garnish on Steering Wheel, Inside Door Handle Chrome Finish, Chrome Finish on All AC Vent Knobs & Hand Brake Knob, Chrome Decoration Ring for Map Lamp & Rear Reading Lamp, Trunk Lid Inside Lining Cover, Multi Function Driver Information Interface(Digital Speedometer, Range & Fuel Economy Information, Average Speed & Time Information, G-Meter Display, Display Contents & Vehicle Settings Customization, Safety Support Settings, Vehicle Information & Warning Message Display, Rear Parking Sensor Proximity Display, Rear Seat Reminder, Steering Scroll Selector Wheel and Meter Control Switch), Meter Illumination Control Switch, Fuel Gauge Display with Fuel Reminder Warning, Average Fuel Economy Indicator, Instant Fuel Economy Indicator, Cruising Range (Distance-to-Empty) Indicator, Outside Temperature Indicator, Other Warning Lamps & Indicators |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | No |
Alloy Wheel Size | 15 |
Tyre Size | 185/55 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Integrated LED Daytime Running Lights (DRLs) & Position Lamps, Full LED Headlamps with 9 LED Array (Inline-Shell), L-Shaped LED Guide-type Turn Signal in Headlamps, LED Front Fog Lamp, Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light, LED Side Marker Lights in Tail Lamp, Wide & Thin Front Chrome Upper Grille, Sporty Front Grille Mesh: Diamond Chequered Flag Pattern, Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding, Sporty Carbon-Wrapped Rear Bumper Diffuser, Sporty Trunk Lip Spoiler (Body Coloured), Sharp Side Character Line (Katana Blade In-Motion), One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard, Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels, Outer Door Handles Chrome Finish, shark fin antenna, body coloured door mirrors, Integrated LED Side Turn Indicator on Door Mirrors, Front & Rear Mud Guards, Black Sash Tape on B-Pillar |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Honda Sensing(Collision Mitigation Braking System (CMBS), Adaptive Cruise Control, Lane Keeping Assist System (LKAS), Lead Car Departure Notification System, Road Departure Mitigation System, Auto High-Beam), Advanced Compatibility Engineering (ACE™) Body Structure, 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain), All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts, Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes), Agile Handling Assist (AHA), Emergency Stop Signal, Automatic Headlight Control with Light Sensor, Auto-Dimming Inside Rear View Mirror with Frameless Design, Advanced Auto-Wiper system with Rain Sensor, Driver & Front Assistant Seatbelt Indicator & Reminder, Dual horn, Battery sensor, Vehicle Immobilizer with Security System Alarm |
Rear Camera | Yes |
Anti-Pinch Power Windows | All |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Lane-watch Camera | Yes |
Hill Assist | Yes |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | Advanced Twin-Ring Combimeter, Eco Assist System with Ambient Meter Light, 17.7 cm (7 inches) High Definition Full Color TFT Meter, Next Gen Honda Connect with Telematics Control Unit (TCU) (Works with Alexa, Works with Google Assistant, Smartwatch Connectivity), 20.3 cm (8″) Advanced Touchscreen Display Audio(IPS Display with Optical Bonding Display Coating for Reflection Reduction, Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink), Wireless Smartphone Connectivity (Android Auto, Apple CarPlay), Voice Command Support for Smartphone Connectivity, Bluetooth for Hands-Free Telephony & Audio Streaming support, Remote Control by Smartphone Application via Bluetooth), Premium Surround Sound System, 4 Tweeters |
Honda City 5th Generation Variants and Price
Honda City 5th Generation Variants | Price |
Honda City V-MT PETROL | Rs. 62,10,000 |
Honda City SVMT PETROL | Rs. 57,90,000 |
Honda City V-CVT PETROL | Rs. 68,10,000 |
Honda City VX-MT PETROL | Rs. 67,55,000 |
Honda City ZX-MT PETROL | Rs. 73,30,000 |
Honda City VX-CVT PETROL | Rs. 73,50,000 |
Honda City ZX-CVT PETROL | Rs. 78,90,000 |
Honda City 5th Generation FAQs
What is the price of the Honda City 5th Generation?
The price of the Honda City 5th Generation starts from Rs. 58,60,000 for the V-MT PETROL variant to Rs. 76,20,000 for the ZX-CVT PETROL variant.
What is the mileage of the Honda City 5th Generation?
Honda City 5th Generation delivers a mileage of 18.4 kmpl.
What are the colors available in Honda City 5th Generation?
Honda City 5th Generation is available in 6 different colors: Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Obsidian Blue Pearl, Meteoroid Grey Metallic, and Radiant Red Metallic.
What is the fuel tank capacity of the Honda City 5th Generation?
The fuel tank capacity of the Honda City 5th Generation is 40 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car