Haval JOLION
Showroom Price
N/A
Manual
Petrol
N/A
0 color options
Rs. 60,65,000
Last updated: Aug 26, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Manual
Drive Train
Front-Wheel Drive
Seat
1
Description
HAVAL JOLION comes equipped with multiple driving modes, including standard, sport, economy, and snow, to cater to different road conditions. Its lighter mechanical structure and optimized multi-wheel chassis tuning not only enhance driving comfort but also contribute to lower vehicle fuel consumption.
The 7DCT transmission system ensures high efficiency, stability, and improved NVH (Noise, Vibration, Harshness) performance, while the 1.5T engine (4G15K) utilizes turbocharging technology, delivering a maximum power of 110KW and a maximum torque of 220nM.
The exterior boasts a smart and sharp front face, featuring a classic family chrome-plated honeycomb grille for a more avant-garde and fashionable look. A large panoramic sunroof and 18-inch aluminum alloy wheel hub further add to the vehicle’s appeal, along with LED headlights.
Inside, HAVAL JOLION offers a flexible flowing waistline and a luxurious ambiance, with large areas of leather and soft coverings, finely sewn to elevate the sense of luxury and grade. The driving experience is enhanced by a 6-direction electrically adjustable seat and a three-frame sporty steering wheel with perforated leather, offering an excellent hand feel. The electronic knob shift adds to the high-tech driving environment.
The car’s technological features include a 12.3-inch smart touch screen, a 7-inch color combination virtual instrument panel, and a HUD (Head-Up Display) that intelligently displays speed and driving information. Wireless charging, CarPlay & Android Auto integration, and 6 omnidirectional airbags are among the additional conveniences and safety measures provided.
For enhanced safety, HAVAL JOLION is equipped with a high-strength body and various advanced driving assistance systems, including HDC steep descent, HHC uphill assist, ABS anti-lock, EBD electronic brake distribution, emergency brake assist, RMI anti-rollover, and TCS traction control.
HAVAL JOLION’s intelligent features also encompass fully automatic parking, adaptive cruise control, and a 360 HD panoramic image system that captures the surroundings through four-megapixel cameras, eliminating blind spots and providing comprehensive safety and convenience during driving.
Moreover, HAVAL JOLION offers ample rear space and a total of 26 storage places thoughtfully placed throughout the vehicle, making it practical and versatile. With a length of 4472mm and a wheelbase of 2700mm, the cross-class car body provides a more spacious and comfortable riding experience.
HAVAL JOLION Specifications
Parameter and Performance | Low – MT | High – MT | High – AT | Top – AT |
Emission Standard | Euro V | |||
Driveline | FWD | |||
Tramsission | 6MT | 7DCT | ||
Dimension (mm) | 4472/1841/1619 (L/W/H) | |||
Wheelbase (mm) | 2700 | |||
Engine | 4G15K Turbo | |||
Displacement (cc) | 1497 | |||
Max Power (kw/rpm) | 110 | |||
Max Torque (N.m/rpm) | 220 |
Chassis and Steering | Low – MT | High – MT | High – AT | Top – AT |
Macpherson Independent Suspension | Standard | Standard | Standard | Standard |
Electric Power Steering | Standard | Standard | Standard | Standard |
Electric Shift | N/A | N/A | Standard | Standard |
Manual Shift | Standard | Standard | N/A | N/A |
Electronic Parking Brake (EPB) | Standard | Standard | Standard | Standard |
Auto Hold | Standard | Standard | Standard | Standard |
Disc Brakes (Front + Bear) | Standard | Standard | Standard | Standard |
Drive Mode (Std, Eco, Sport, Snow) | N/A | N/A | Standard | Standard |
Steering Mode (Sport, Comfort, Handiness) | N/A | N/A | Standard | Standard |
Speed-sensitive Power Steering | Standard | Standard | Standard | Standard |
215/60 R17 | Standard | N/A | N/A | N/A |
225/55 R18 | N/A | Standard | Standard | Standard |
Wheel Hub Type 1-R17 | Standard | N/A | N/A | N/A |
Wheel Hub Type 2-R18 | N/A | Standard | Standard | Standard |
T135/90 R17 Spare Tire | Standard | Standard | Standard | Standard |
Ordinary Area | Standard | Standard | Standard | Standard |
Body Anti-corrosion | Standard | Standard | Standard | Standard |
A/C Compressor Type: BX13D | Standard | Standard | Standard | Standard |
Exterior | Low – MT | High – MT | High – AT | Top – AT |
Radiator Grill: A Type (Horizontal bar grille) | Standard | N/A | N/A | N/A |
Radiator Grill: D Type (Gridding intersect grille) | Standard | Standard | Standard | Standard |
Bumper Trim-A | N/A | Standard | Standard | Standard |
Body Colour Outside Handles | Standard | Standard | Standard | Standard |
Shark Fin Antenna | Standard | Standard | Standard | Standard |
Front Boneless Wiper | Standard | Standard | Standard | Standard |
Rear Bone Wiper | Standard | Standard | Standard | Standard |
Automatic Headlamps + Automatic Wipers | N/A | Standard | Standard | Standard |
Panoramic Sunroof (Open-Type) | N/A | Standard | Standard | Standard |
Luggage Carrier | N/A | Standard | Standard | Standard |
Four-Door Rubbing Strip | N/A | Standard | Standard | Standard |
Four-Door Electroplating Strip | N/A | Standard | Standard | Standard |
Electric Fuel Tank Cover Opening | Standard | Standard | Standard | Standard |
Aluminum Alloy Wheel Hubs | Standard | Standard | Standard | Standard |
Manual Tailgate | Standard | Standard | Standard | Standard |
Trailer Hitch | Standard | Standard | Standard | Standard |
Interior | Low – MT | High – MT | High – AT | Top – AT |
Hard Instrument Panel | Standard | Standard | Standard | Standard |
Engine Hood | Standard | Standard | Standard | Standard |
Polyurethane Steering Wheel | Standard | N/A | N/A | N/A |
Leather Steering Wheel | N/A | Standard | Standard | Standard |
Paddle Shift | N/A | N/A | Standard | Standard |
Light Touch Lane Change Flash | Standard | Standard | Standard | Standard |
2-Way Manually Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
Trip Computer | Standard | Standard | Standard | Standard |
Colored Combination Instrument -3.5 Inch | Standard | N/A | N/A | N/A |
Colored Combination Instrument -7 Inch(LCD) | N/A | Standard | Standard | Standard |
Brightness-Adjustable Instruments | Standard | Standard | Standard | Standard |
Ordinary Threshold | Standard | Standard | Standard | Standard |
Driver/Front Passenger Sunvisor W/Vanity Mirror, W/O Light | Standard | N/A | N/A | N/A |
Driver/Front Passenger Sunvisor W/Vanity Mirror & Light | N/A | Standard | Standard | Standard |
Wireless Charge | N/A | N/A | N/A | Standard |
Front 12V Power Outlet | Standard | Standard | Standard | Standard |
Front Central Armrest | Standard | Standard | Standard | Standard |
Front Cupholder | Standard | Standard | Standard | Standard |
Ceiling Handles(Excluding Driver Side) | Standard | Standard | Standard | Standard |
Luggage Cover | Standard | Standard | Standard | Standard |
Seats | Low – MT | High – MT | High – AT | Top – AT |
Fabric Seats | Standard | N/A | N/A | N/A |
Leather Seats | Standard | Standard | Standard | Standard |
6-Way Manual Adjustable Driver Seat | Standard | N/A | N/A | N/A |
6-Way Electric Adjustable Driver Seat | N/A | Standard | Standard | Standard |
4-Way Manual Adjustable Front Passenger Seat | Standard | Standard | Standard | Standard |
6:4 Separated Foldable Rear Seats | Standard | Standard | Standard | Standard |
Power Heated Front Seats | N/A | Standard | Standard | Standard |
Rear Center Headrest | Standard | Standard | Standard | Standard |
Central Armrest of 2nd Row Seats W/ Cupholder | Standard | Standard | Standard | Standard |
Active/Passive Safety | Low – MT | High – MT | High – AT | Top – AT |
Dual SRS Airbags | Standard | Standard | Standard | Standard |
Front Side Airbags | Standard | Standard | Standard | Standard |
Side Curtain Airbags | N/A | Standard | Standard | Standard |
Adjustable Front Seatbelts With Pretensioner | Standard | Standard | Standard | Standard |
3 Point Seatbelt of 2nd Row Seats | Standard | Standard | Standard | Standard |
Rear Seatbelts With Pretensioner | Standard | Standard | Standard | Standard |
Front Seatbelt Unfastening Warning System | Standard | Standard | Standard | Standard |
Energy-Absorbing Steering Column | Standard | Standard | Standard | Standard |
Children Safety Lock | Standard | Standard | Standard | Standard |
ABS+EBD | Standard | Standard | Standard | Standard |
ESC(Electronic Stability Control) | Standard | Standard | Standard | Standard |
TCS (Traction Control System) | Standard | Standard | Standard | Standard |
HHC ( Hill Hold Control ) | Standard | Standard | Standard | Standard |
HDC (Hill Descent Control ) | N/A | Standard | Standard | Standard |
RMI ( Repair and Maintainance Information ) | Standard | Standard | Standard | Standard |
BA(Brake Assist) | Standard | Standard | Standard | Standard |
SCM(Secondary Collision Mitigation) | Standard | Standard | Standard | Standard |
BOS(Brake Override System) | Standard | Standard | Standard | Standard |
Lane Departure | N/A | N/A | N/A | Standard |
Lane Keep Assist | N/A | N/A | N/A | Standard |
360 View | N/A | N/A | N/A | Standard |
Full Auto Parking | N/A | N/A | N/A | Standard |
Emergency Brake Alarm System | Standard | Standard | Standard | Standard |
TPMS (Tire Pressure Monitoring System) | Standard | Standard | Standard | Standard |
USB Interface | N/A | Standard | Standard | Standard |
Automatic Collision Unlock Function | Standard | Standard | Standard | Standard |
Forward Assist | N/A | N/A | N/A | Standard |
Rear Side Assist | N/A | N/A | N/A | Standard |
Collision Fuel Shutoff System | Standard | Standard | Standard | Standard |
Parking Aid System | Standard | Standard | Standard | Standard |
Reverse Camera + Static Auxiliary Line | N/A | Standard | Standard | Standard |
Cruise Control System | Standard | Standard | Standard | Standard |
ISOFIX | Standard | Standard | Standard | Standard |
Driver Drowsiness Detection | Standard | Standard | Standard | Standard |
Blind Spot Monitoring | N/A | N/A | N/A | Standard |
EDR (Event Data Recorder) | Standard | Standard | Standard | Standard |
Immobilizer | Low – MT | High – MT | High – AT | Top – AT |
Intelligent Key | Standard | Standard | Standard | Standard |
Mechanical Key | Standard | Standard | Standard | Standard |
Keyless Entry System | Standard | Standard | Standard | Standard |
Button Type Push-To-Start System | Standard | Standard | Standard | Standard |
Car Locating Function | Standard | Standard | Standard | Standard |
Engine Immobiliser | Standard | Standard | Standard | Standard |
Anti-theft Alarm System | Standard | Standard | Standard | Standard |
Steering Wheel Lock Function | Standard | Standard | N/A | N/A |
Locking Function While Driving | Standard | Standard | Standard | Standard |
Remote Control Central Door Lock | Standard | Standard | Standard | Standard |
Automatic Locking Return Function | Standard | Standard | Standard | Standard |
Door Anti-Error Locking Function | Standard | Standard | Standard | Standard |
Door Ajar Warning System | Standard | Standard | Standard | Standard |
Media | Low – MT | High – MT | High – AT | Top – AT |
English | Standard | Standard | Standard | Standard |
Radio: Wireless Signal | Standard | Standard | Standard | Standard |
Bluetooth Hands-Free Calls System | Standard | Standard | Standard | Standard |
10.25 Inch Touch Screen | Standard | Standard | Standard | N/A |
12.3 Inch Touch Screen | N/A | N/A | N/A | Standard |
HUD – Head-Up Display | N/A | N/A | N/A | Standard |
Smart Phone Connection(Carplay+Android auto) | Standard | Standard | Standard | Standard |
Front Dual USB Interface | Standard | Standard | Standard | Standard |
Rear Dual USB Interface | Standard | Standard | Standard | Standard |
4 Full Frequency Speakers | Standard | N/A | N/A | N/A |
2 High Tone Speakers + 2 Low Tone Speakers+2 Full Frequency Speaker +DTS | N/A | Standard | Standard | Standard |
Automatically Adjustable Volume In Accordance With Vehicle Speed | Standard | Standard | Standard | Standard |
Glass/Mirror | Low – MT | High – MT | High – AT | Top – AT |
Green Glass | Standard | Standard | Standard | Standard |
Manually Internal Anti-glare Rear View Mirror | Standard | N/A | N/A | N/A |
Electronic Internal Anti-glare Rear View Mirror | N/A | Standard | Standard | Standard |
Power Windows With Anti-Pinch Function(Driver Side) | Standard | N/A | N/A | N/A |
Full Power Windows With Anti-Pinch Function | N/A | Standard | Standard | Standard |
Remote Control And Lock Window Closed | N/A | Standard | Standard | Standard |
White Rear View Mirror Glass | Standard | Standard | Standard | Standard |
Electrically Adjustable Rear View Mirror W/Turn Signal Light | Standard | Standard | Standard | Standard |
Manually Foldable Rear View Mirror | Standard | N/A | N/A | N/A |
Electrically Foldable Rear View Mirror | N/A | Standard | Standard | Standard |
Auto Foldable Rear View Mirror Locking | N/A | Standard | Standard | Standard |
Heated Rear View Mirror | N/A | Standard | Standard | Standard |
Rear Windshield with Defrosting Function | Standard | Standard | Standard | Standard |
2.5L Washer | Standard | Standard | Standard | Standard |
Lights | Low – MT | High – MT | High – AT | Top – AT |
Halogen Headlamps | Standard | N/A | N/A | N/A |
Led Headlamps | N/A | Standard | Standard | Standard |
Intelligent High Beam | N/A | N/A | N/A | N/A |
Electric Height-Adjustable Headlamps | Standard | Standard | Standard | Standard |
Way-Home Lighting | Standard | Standard | Standard | Standard |
Rear Foglights | Standard | Standard | Standard | Standard |
Daytime Running Lamps At Headlamps | Standard | N/A | N/A | N/A |
Split Daytime Running Lamps | N/A | Standard | Standard | Standard |
High-Level Brake Lamp | Standard | Standard | Standard | Standard |
Middle Ceiling Light | Standard | Standard | Standard | Standard |
Side Ceiling Light | N/A | Standard | Standard | Standard |
Lights-On Warning System | Standard | Standard | Standard | Standard |
Trunk Light | Standard | Standard | Standard | Standard |
AC | Low – MT | High – MT | High – AT | Top – AT |
Manual AC | Standard | N/A | N/A | N/A |
Dual-Zone Auto Ac | N/A | Standard | Standard | Standard |
Rear Ac Vent, With Face Air Duct | N/A | N/A | Standard | Standard |
Rear Ac Vent, With Foot Air Duct | N/A | N/A | Standard | Standard |
Outside Temperature Indicator | Standard | Standard | Standard | Standard |
Dust Filter | Standard | Standard | Standard | Standard |
Front Windshield Automatic Defog | N/A | Standard | Standard | Standard |
Refrigerating & Fluid Hfc-134A | Standard | Standard | Standard | Standard |
HAVAL JOLION Variants and Price
HAVAL JOLION Varinats | Price |
HAVAL JOLION LOW M/T | Rs. 60,65,000 |
HAVAL JOLION HIGH M/T | Rs. 74,65,000 |
HAVAL JOLION HIGH DCT | Rs. 77,65,000 |
HAVAL JOLION TOP DCT | Rs. 82,65,000 |
HAVAL JOLION FAQs
What is the price of the HAVAL JOLION?
The price of the HAVAL JOLION starts from Rs. 60,65,000 for the LOW M/T variant to Rs. 82,65,000 for the TOP DCT variant.
What is the mileage of the HAVAL JOLION?
HAVAL JOLION delivers a mileage of 12.34 kmpl.
What are the colors available in HAVAL JOLION?
HAVAL JOLION is available in 3 different colors: Ayers Grey, Mars Red, Crystal Black, Hamilton White, and HB Blue.
What is the fuel tank capacity of the HAVAL JOLION?
The fuel tank capacity of the HAVAL JOLION is 55 L.
Media
Contact Information
GWM Nepal
FAQS
GWM Nepal
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car