Neta X
Showroom Price
0 kmph
0 color options
Rs. 52,00,000
Last updated: Aug 26, 2024
Key Specifications
Battery Capacity
0 kWh
Transmission
Automatic
Driving Range
0 KM/Full Charge
Power
N/A
Charging Time
0 Min(0-80%)
Drive Train
Rear-Wheel Drive
Seat
1
Description
Neta X Price, Specification & Features
Neta X boasts impressive specifications, featuring a 52 kWh battery in Comfort variant and 62 kWh in Long Range and Luxury variant, powering a 120 kW motor, propelling it to a top speed of 150 km/h. With a ground clearance of 185 mm, it navigates various terrains with ease. Its sleek design, measuring 4619 mm in length, 1860 mm in width, and 1628 mm in height, exudes modernity and efficiency.
Offering the longest cruising range in its class at 500 km for the Long Range and Luxury variant and 400 km for the Comfort variant according to NEDC standards, it ensures extended journeys with minimal stops. Its ultra-long wheelbase of 2770 mm enhances stability and interior spaciousness. Equipped with 225/60 R18 tires for both front and rear, it ensures a smooth and controlled ride. Delivering a maximum power of 120 kW and torque of 210 Nm, it offers exhilarating performance while maintaining efficiency.
With color options including Pearl White, Sky Gray, Amber Brown, Glamour Pink, Glacier Blue, and Extreme Intelligence Black, it allows for personalization to match any style or preference.
Check out our recent video on NETA X and our first drive experience of Neta X in Nepal.
Neta X Specifications
Specifications | 400 Comfort | 500 Long Range | 500 Luxury |
Basic Parameters | |||
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length(mm) | 4619 | 4619 | 4619 |
Width(mm) | 1860 | 1860 | 1860 |
Height (mm) | 1628 | 1628 | 1628 |
Wheelbase(mm) | 2770 | 2770 | 2770 |
Full load Ground clearance (mm) | ≥185 | ≥185 | ≥185 |
Vehicle Warranty | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
Powertrain and Battery System Warranty | 8 years or 180,000 km | 8 years or 180,000 km | 8 years or 180,000 km |
Power System | |||
NEDC EV Range(km) | ≥400 | ≥500 | ≥500 |
WLTP EV Range(km) | ≥320 | ≥420 | ≥420 |
Battery Brand | TBD | TBD | TBD |
Lithium Iron Phosphate Battery | Standard | Standard | Standard |
Battery Capacity (kWh) | 52 kWh | 62 kWh | 62 Kwh |
Onboard Charger – 6.6kW | Standard | Standard | Standard |
Battery (0-100%) Charging Time (via 3.3 kW Charger) | 16.6 hours | 19.8 hours | 19.8 hours |
DC Fast Charging Time (30%-80%) | 30 mins | 30 mins | 30 mins |
Vehicle-to-Load Function (V2L) | Standard | Standard | Standard |
Battery Low-Temperature Preheating System | Standard | Standard | Standard |
Battery Intelligent Thermal Management System | Standard | Standard | Standard |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Total Motor Power (kW) | 120 | 120 | 120 |
Total Motor Torque (N·m) | ≥210 | ≥210 | ≥210 |
Acceleration Time (s) (0-100km/h) | <9.5 | <9.5 | <9.5 |
Maximum Speed (km/h) | >150 | >150 | >150 |
Chassis System | |||
Drive Type | RWD | RWD | RWD |
Front Suspension | Mcpherson | Mcpherson | Mcpherson |
Rear Suspension | Multi-link | Multi-link | Multi-link |
Tire Specifications | 225/60R18 | 225/60R18 | 225/60R18 |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc |
Electric Power Steering (EPS) | Standard | Standard | Standard |
Steering Assist Modes | Standard/Sport | Standard/Sport | Standard/Sport |
Electric Parking Brake (EPB) | Standard | Standard | Standard |
Auto hold | Standard | Standard | Standard |
Driving Mode Selection | ECO/SPORT/COMFORT | ECO/SPORT/COMFORT | ECO/SPORT/COMFORT |
Adjustable Brake Energy Regeneration Intensity | Standard | Standard | Standard |
One-Pedal Driving Mode | Standard | Standard | Standard |
Emergency Tire Repair Kit (Tire Sealant) | Standard | Standard | Standard |
Exterior | |||
Electric Sunshades | Standard | Standard | Standard |
Panoramic Sunroof | Standard | Standard | Standard |
Roof Rack | Standard | Standard | Standard |
Power Tailgate | – | – | – |
Intelligent Remote Key (RF) | Standard | Standard | Standard |
Keyless Entry System (PE) | Standard | Standard | Standard |
Keyless Start System (PS) | Standard | Standard | Standard |
Exterior Mirror Electric Adjustment | Standard | Standard | Standard |
Exterior Mirror Auto Folding | Standard | Standard | Standard |
Exterior Mirror Heating | Standard | Standard | Standard |
Exterior Mirror with Turning Signal | Standard | Standard | Standard |
Manual Dimming Rearview Mirror | Standard | Standard | Standard |
Rear Windshield Defroster | Standard | Standard | Standard |
Frameless Front Wipers | Standard | Standard | Standard |
Rear Wiper | Standard | Standard | Standard |
Automatic Rain-Sensing Wipers | Standard | Standard | Standard |
Lighting Configuration | |||
LED Headlights | Standard | Standard | Standard |
LED Taillights | Standard | Standard | Standard |
Intelligent Lighting Interaction | Standard | Standard | Standard |
LED Daytime Running Lights | Standard | Standard | Standard |
Automatic Headlights | Standard | Standard | Standard |
Rear Fog Lights | Standard | Standard | Standard |
LED High-Mounted Brake Light | Standard | Standard | Standard |
Follow Me Home Function | Standard | Standard | Standard |
Front Row Roof LED Reading Lights | Standard | Standard | Standard |
Second Row Roof LED Reading Lights | Standard | Standard | Standard |
Front Row Reading Lights with Touch Control | Standard | Standard | Standard |
Second Row Reading Lights with Touch Control | Standard | Standard | Standard |
Trunk Light | Standard | Standard | Standard |
Interior | |||
Electronic Column Shift | Standard | Standard | Standard |
Artificial Leather Steering Wheel | Standard | Standard | Standard |
Manual Adjustable Steering Wheel | 4-way | 4-way | 4-way |
Front 12V Power Outlet | Standard | Standard | Standard |
USB Ports (Front) | 1 | 1 | 1 |
Type-C Ports (Front) | 1 | 1 | 1 |
USB Ports (Second Row) | 1 | 1 | 1 |
Type-C Ports (Second Row) | 1 | 1 | 1 |
Wireless Phone Charging | – | – | 1 |
All Windows One-Touch Up/Down with Anti-Pinch | Standard | Standard | Standard |
Sunvisors with Vanity Mirror | Standard | Standard | Standard |
Sunvisors with Light | Standard | Standard | Standard |
Seat Configuration | |||
Artificial Leather Seats | Standard | Standard | Standard |
Driver’s Seat Adjustment | 6-way Power Adjustment | 6-way Power Adjustment | 6-way Power Adjustment |
Driver’s Seat with Memory Function | – | – | – |
Driver’s Seat with Welcome Function | – | – | – |
Front Passenger Seat Adjustment | 6-way Power Adjustment | 6-way Power Adjustment | 6-way Power Adjustment |
Front Central Armrest | Standard | Standard | Standard |
Second-Row Seat Back Folding Down | Standard | Standard | Standard |
Second-Row Seat Central Armrest | Standard | Standard | Standard |
Second-Row Center Headrest | Standard | Standard | Standard |
Air Conditioning Configuration | |||
Automatic Air Conditioning | Standard | Standard | Standard |
Second-Row Air Conditioning Air Outlets | Standard | Standard | Standard |
Interior Air Adjustment/Pollen Filtration | Standard | Standard | Standard |
HEPA (N95) Filter | Standard | Standard | Standard |
Safety Equipment | |||
ABS + EBD | Standard | Standard | Standard |
Brake Assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
Electronic Stability Control (ESC/ESP, etc.) | Standard | Standard | Standard |
Traction Control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
Limp-Home Mode | Standard | Standard | Standard |
Hill Hold Control (HHC) | Standard | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard | Standard |
Driver/Passenger Front Airbags | Standard | Standard | Standard |
Front Side Airbags | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Direct Tire Pressure Monitoring System | Standard | Standard | Standard |
Front Seatbelts | With pre-tensioner & force limiter | With pre-tensioner & force limiter (right/left) | With pre-tensioner & force limiter (right/left) |
Second-Row Seatbelts | With pre-tensioner & force limiter | With pre-tensioner & force limiter | With pre-tensioner & force limiter (right/left) |
Adjustable Height Front Seatbelts | Standard | Standard | Standard |
Driver’s Seatbelt Unfastened Reminder | Standard | Standard | Standard |
Front Passenger’s Seatbelt Unfastened Reminder | Standard | Standard | Standard |
Front Seat Usage Status Monitoring | Front Passenger | Front Passenger | Front Passenger |
Second-row Seatbelt Unfastened Reminder | Standard | Standard | Standard |
Second-Row Seat Usage Status Monitoring | Standard | Standard | Standard |
Second-Row Seats With ISOFIX/LATCH | Standard | Standard | Standard |
Automatic Unlocking in Case of Collision | Standard | Standard | Standard |
Emergency Call (eCall) | Standard | Standard | Standard |
Rear Parking Radar | Standard | Standard | Standard |
Reverse Camera with Auxiliary Guidelines | Standard | Standard | Standard |
Around View Monitor (AVM) | Standard | Standard | Standard |
Transparent Chassis | Standard | Standard | Standard |
Advanced Driving Assistance System | |||
Cruise Control (CC) | Standard | Standard | 2.5 ADAS |
Forward Collision Warning (FCW) | – | – | – |
Automatic Emergency Braking (AEB) | – | – | – |
AEB with Pedestrian and Bicycle Detection | – | – | – |
Lane Departure Warning (LDW) | – | – | – |
Lane Changing Assist with BSD | – | – | – |
Door Opening Warning (DOW) | – | – | – |
Rear Cross-Traffic Alert (RCTA) | – | – | – |
Full-Speed Adaptive Cruise Control (ACC) | – | – | – |
Lane Keep Assist (LKA) | – | – | – |
Traffic Jam Assist (TJA) | – | – | – |
Intelligent Cruise Assist (ICA) | – | – | – |
Traffic Sign Recognition (TSR) | – | – | – |
High Beam Assist (HBA) | – | – | – |
Intelligent Connection | |||
Segmented Digital Instrument Panel | Standard | Standard | Standard |
Central Control Screen Size(Inch) | 15.6 | 15.6 | 15.6 |
Smart Car Search | Standard | Standard | Standard |
Voice Control | English & Thai | English & Thai | English & Thai |
Pedestrian Warning Sound at Low-Speed | Standard | Standard | Standard |
In-Car WiFi | Standard | Standard | Standard |
FM/AM | Standard | Standard | Standard |
Mobile Phone Mirroring | Carplay & Android Auto | Carplay & Android Auto | Carplay & Android Auto |
Bluetooth Music/Call | Standard | Standard | Standard |
Number of Speakers | 8 | 8 | 8 |
IVI Language | English, French, German, English, French, German, English, French, German, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Thai, Malay, Indonesian | English, French, German, English, French, German, English, French, German, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Thai, Malay, Indonesian | English, French, German, English, French, German, English, French, German, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Italian, Norwegian, Hebrew, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Arabic, Portuguese, Spanish, Thai, Malay, Indonesian |
Interior Color | Brown, Black | Brown, Black | Brown, Black |
Exterior Color | White, Gray, Brown, Black, Blue, Pink | White, Gray, Brown, Black, Blue, Pink | White, Gray, Brown, Black, Blue, Pink |
Aftersales Merchandise | |||
Power Output Device | Standard (Type 2) | Standard (Type 2) | Standard (Type 2) |
Portable Home Charger | Standard (Type 2) | Standard (Type 2) | Standard (Type 2) |
Neta X Variants and Price
Neta X Variants | Price |
Neta X Comfort (400 km) | Rs. 52,00,000 |
Neta X Long Range (500 km) | Rs. 58,00,000 |
Neta X Luxury (500 km) | Rs. 62,00,000 |
Neta X FAQs
What is the price of the Neta X?
The price of the Neta X starts from Rs. 52,00,000 for the Comfort variant to Rs. 62,00,000 for the Luxury variant.
What is the range of the Neta X?
The range of the Neta X is claimed to be 400-500km.
What are the colors available in the Neta X?
Neta X is available in 6 different colors: Pearl White, Sky Gray, Amber Brown, Glamour Pink, Glacier Blue, and Extreme Intelligence Black.
What is the battery capacity of the Neta X?
The battery capacity of the Neta X is 52 kWh for Comfort variant and 62 kWh for Long Range and Luxury variant.
.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car