BMW iX
Showroom Price
0 kmph
0 color options
Rs. 96,51,200
Last updated: Aug 27, 2024
Key Specifications
Battery Capacity
0 kWh
Transmission
Automatic
Driving Range
0 KM/Full Charge
Power
N/A
Charging Time
0 Min(0-80%)
Drive Train
All-Wheel Drive
Seat
1
Description
BMW iX Price, Specification, and Features in Nepal
The BMW iX is an impressive all-electric SUV that embodies BMW’s commitment to sustainable mobility and cutting-edge technology. It features a powerful dual-motor setup, providing all-wheel drive and a combined output of approximately 516 horsepower, delivering exhilarating performance and swift acceleration. The electric SUV is equipped with a high-capacity battery pack, with options for up to 105.2 kWh, offering an estimated driving range of over 300 miles on a single charge, ensuring worry-free long-distance travel.
Inside the cabin, the BMW iX showcases luxurious materials and a modern design, creating a premium and comfortable driving environment. The car boasts a minimalist dashboard with a massive curved display, integrating the digital instrument cluster and a central infotainment touchscreen. It features BMW’s latest iDrive system, offering intuitive controls and seamless smartphone integration through Apple CarPlay and Android Auto.
Safety is a top priority for BMW, and the iX comes equipped with a suite of advanced driver-assistance systems (ADAS), including adaptive cruise control, lane-keeping assist, and automatic emergency braking, ensuring optimal safety for both the driver and passengers.
The BMW iX also introduces BMW’s latest intelligent lightweight construction techniques and innovative materials, resulting in a spacious and aerodynamic body design. The SUV’s regenerative braking system helps maximize efficiency and range, making the most of every braking opportunity.
As an electric vehicle, the iX is not only environmentally friendly but also designed for sustainability. The car’s interior features renewable and recycled materials, reflecting BMW’s commitment to reducing its carbon footprint.
Overall, the BMW iX represents a leap forward in electric vehicle technology and embodies BMW’s vision for the future of sustainable and luxurious mobility. With its impressive performance, long-range capability, advanced features, and sustainable design, the iX sets a new standard for electric SUVs and reinforces BMW’s position at the forefront of electric mobility innovation.
BMW iX Specifications
Engine and Transmission | |
Battery Capacity | 71kWh |
Max Power | 321.84bhp |
Max Torque | 630Nm |
Range | 372-425km |
Battery Type | Lithium-ion |
Charging Time ( A.C) | 7.25 Hours |
Charging Time (D.C) | 31 Mins |
Charging Port | CCS-I |
Transmission Type | Automatic |
Gear Box | Single speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance | |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 200 |
Drag Coefficient | 0.25 |
Acceleration 0-100kmph | 6.1sec |
Charging | |
Charging time | 7.25h(AC 0-100%) |
Fast Charging | Yes |
Suspension, Steering & Brakes | |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Electric |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated disc |
Rear Brake Type | Ventilated disc |
Dimensions & Capacity | |
Length (mm) | 4953 |
Width (mm) | 2230 |
Height (mm) | 1695 |
Seating Capacity | 5 |
Wheel Base (mm) | 3000 |
Kerb Weight (Kg) | 2285 |
Rear Headroom (mm) | 1006 |
Front Headroom (mm) | 1058 |
Front Shoulder Room | 1567mm |
Rear Shoulder Room | 1527mm |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 4 Zone |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 40:20:40 Split |
Smart Access Card Entry | Yes |
Smart Key Band | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Battery Saver | Yes |
Lane Change Indicator | Yes |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior | |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light, Footwell Lamp, Reading Lamp, Boot Lamp, Glove Box Lamp |
Additional Features | Steering column adjustment (Length & Height), 2-spoke design polygonal shape steering wheel, Ambient Interior Lighting extended with mood lights, Frameless Interior mirror with automatic anti-dazzle function, BMW Iconic Sounds, for interior and exterior, controlled by Driving Experience Switch modes: Personal: Balanced acoustic comfort – Sport: Pronounced load feedback – Efficient: High acoustic comfort |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Roof Rail | Yes |
Lighting | LED Headlights, DRL (Day Time Running Lights), Rain Sensing Driving Lights |
Trunk Opener | Smart |
Heated Wing Mirror | Yes |
Alloy Wheel Size | 21 |
Tyre Size | 255/50 R21(FandR) |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | BMW Wallbox with integrated cable management and LED bars to indicate charging status (Max output- 11 kW/3-phase), Charging flap- In rear right side panel with LED for charging status, Automatic operation of tailgate, LED headlights: (Low-beam and high-beam headlights (LED technology) (Licence plate illumination (LED technology) (Automatic beam-throw control) High-beam assistant, Daytime driving lights (LED technology), LED rear lights, Welcome Light Carpet, Follow-me-home function, Comfort access system, incl: (Keyless access to the vehicle) (Welcome light setting when approaching the vehicle) (Automatic unlocking when approaching the vehicle) (Automatic locking when moving away from the vehicle) Exterior mirrors foldable with automatic anti-dazzle function on driver side, mirror heating, automatic parking function, Intelligence panel in the BMW kidney grille, Thermally insulated windscreen, Power socket (12 V): (1x in the centre console, front: illuminated, with bimetallic spring) (1x in the luggage compartment: with cover flap), Rain sensor and automatic driving lights, Soft-Close function for side doors, Door handles flush with the door surface, Windscreen wipers with integrated washing nozzles, Rear-view camera with cleaning system integrated into the BMW badge, BMW Headliner anthracite |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | 6 Airbags: (Airbags for driver and front passenger, Side airbags for driver and front passenger, Head airbags for 1st and 2nd seat row), Anti-Lock Braking System (ABS) with Brake Assist and Dynamic Braking lights, Crash Sensor, Dynamic Stability Control (DSC) with extended contents such as: Cornering Brake Control (CBC), Automatic Stability Control (ASC), Dynamic Traction Control (DTC), ISOFIX child seat mounting for outer rear seats, Three-point seat belts for all seats, belt latch tensioner & belt force limiter (stopper), Tyre Pressure Monitor System, Warning triangle with a first-aid kit, Emergency Spare Wheel, Driving Assistant including: (Lane Departure Warning, Lane Change Warning with Active Return, Blind Spot Detection, Front Collision Warning), Acoustic protection for pedestrians, Servotronic Steering Assist, Park Distance Control (PDC), front and rear, Keyless Start, Reversing Assistant, Parking Assistant Plus, BMW Head-Up Display |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication | |
CD Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Compass | Yes |
Touch Screen | Yes |
Touch-Screen size | 14.9 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | Yes |
No of Speakers | 18 |
Rear Entertainment System | Yes |
Additional Features | 10.9-inch central display, 10.9-inch front passenger display including Cockpit tile |
BMW iX FAQs
What is the price of the BMW iX?
The price of the BMW iX is Rs. 96,51,200.
What is the range of the BMW iX?
BMW iX delivers a range of 372-425 km.
What are the colors available in BMW iX?
BMW iX is available in 5 different colors: Mineral White, Phytonic Blue, Sophisto Grey Brilliant Effect, Aventurine Red Metallic, and Black Sapphire.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car