BYD e6
Showroom Price
0 kmph
0 color options
Rs. 59,00,000
Last updated: Aug 28, 2024
Key Specifications
Battery Capacity
0 kWh
Transmission
Automatic
Driving Range
0 KM/Full Charge
Power
N/A
Charging Time
0 Min(0-80%)
Drive Train
Front-Wheel Drive
Seat
1
Description
BYD All-New e6 Price, Specification, and Features in Nepal
The BYD e6, an electric MPV, offers comfortable seating for up to five passengers. With a generous boot capacity of 580 liters, the BYD e6 provides ample space for luggage and belongings.
Powering the e6 MPV is a robust 71.7kWh battery pack, providing an impressive WLTC-claimed range of 520km for city driving and 415km for combined cycles. The electric motor generates 95PS of power and 180Nm of torque, allowing the e6 to reach a maximum speed of 130kmph.
Charging the battery is convenient with a 60kW DC fast charger, taking the battery from 0 to 100 percent in just 90 minutes. Additionally, regenerative braking technology helps top up the batteries even while driving at low speeds, starting from as low as 2kmph. An optional 7kW AC wall charger is available for an extra cost of Rs 45,000, which can completely charge the battery in 12 hours.
Inside the BYD e6, passengers can enjoy a range of features, including a 10-inch rotatable touchscreen display, six-way manually adjustable front seats, a four-way adjustable steering wheel, and an automatic air conditioning system.
Safety is a priority in the e6, equipped with four airbags, ABS with EBD, an electronic stability program (ESP), a tire pressure monitoring system (TPMS), and a hill-assist to ensure passenger safety during journeys.
BYD All-New e6 Specifications
Engine and Transmission | |
Battery Capacity | 71.7 kWh |
Motor Power | 70 kWh |
Motor Type | AC Permanent Magnet Synchronous Motor |
Max Power | 93.87bhp |
Max Torque | 180Nm |
Range | 415km |
Battery Type | Blade Battery |
Charging Time ( A.C) | 12 Hours |
Charging Time (D.C) | 1.5 Hours |
Charging Port | CHAdeMO |
Transmission Type | Automatic |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 130 |
Charging | |
Charging time | 1.5H |
Fast Charging | Yes |
Suspension, Steering & Brakes | |
Front Suspension | McPherson |
Rear Suspension | Multi-link |
Turning Radius (Metres) | 5.65 |
Front Brake Type | Vented Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length (mm) | 4695 |
Width (mm) | 1810 |
Height (mm) | 1670 |
Boot Space (Litres) | 580 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 170 |
Wheel Base (mm) | 2800 |
Front Tread (mm) | 1540 |
Rear Tread (mm) | 1530 |
Kerb Weight (Kg) | 2380 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Hands-Free Tailgate | Yes |
Additional Features | Low-speed beep, Brake energy regeneration system, CCS2 DC charging vehicle socket, Charging reservation system, Battery cooler, Remote turn on the air conditioner, One touch down on driver side windows, Driver and Co-pilot seat with 6-way manual adjustment |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light, Footwell Lamp, Reading Lamp, Boot Lamp, Glove Box Lamp |
Additional Features | Rear integral seats, Driver and Co-pilot seat with 6-way manual adjustment, 12V vehicle power port, Steering wheel 4-way manual ay manual adjustment, 12.7 cm T 12.7 cm TFT Dashboard, Co-pilot sunvisor with vanity mirror, Black interior decoration, Driver sunvisor with vanity mirror |
Exterior | |
Adjustable Headlights | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Halogen Headlamps | Yes |
Lighting | DRL (Day Time Running Lights), LED Tail lamps |
Alloy Wheel Size | 17 |
Tyre Size | 215/55 R17 |
LED DRL | Yes |
LED Taillights | Yes |
Additional Features | Manual anti-glare interior rearview mirror, Body-colored side rearview mirror with manual folding, Charging port light, Rear window wiper, Rear windshield electric heating defroster |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 4 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Collapse energy-absorbing steering wheel EPS (Electronic power steering) ABS (Anti-lock Braking System) ESP (Electronic stability program) EPB (Electrical park brake) VDC (Vehicle Dynamic Control System) BOS (Brake override system) TCS (Traction Control System) EBD (Electronic Brake Force Distribution) HAC (Hill-start assist control) HBA (Hydraulic Brake Assist System) Manual anti-glare interior rearview mirror, Front 3-point seatbelts with non-pre-tightening force limiters, Rear 3-point seatbelts with non-pre-tightening force limiters, Driver‘s seatbelt reminder, Co-pilot’s seatbelt reminder, Rear Passenger’s seatbelt reminder, Remote control door lock, Smart key system, Body electronic anti-theft system, Anti-theft on the power system, Rearview camera with distance scale line, Reverse radar (rear 4 sensors), Low-speed beep |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Assist | Yes |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch-Screen size | 10.09 |
Internal Storage | No |
No of Speakers | 4 |
Additional Features | USB rear port, Touch Screen Rotatable Infotainment System |
BYD All-New e6 FAQs
What is the price of the BYD All-New e6?
The price of the BYD All-New e6 is Rs. 59,00,000.
What is the range of the BYD All-New e6?
BYD All-New e6 delivers a range of 415 km.
What are the colors available in BYD All-New e6?
BYD All-New e6 is available in 3 different colors: Blue, Doctor Black, and Crystal White.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car