Vehicle Tax Rates, Exemptions, and Challenges in Nepal
16/02/2024
6 min read
Share On:
Welcome to our guide on navigating Nepal’s vehicle tax system. Understanding the intricacies of vehicle taxation is crucial for both current vehicle owners and potential buyers. In this blog, we’ll delve into the various tax rates for different types of vehicles, explore the reasons behind the high tax rates in Nepal, and discuss exemptions, discounts, challenges, and potential solutions related to vehicle tax collection.
Vehicle Tax Rates in Nepal
Fiscal Year 2080-81 BS
The Nepal Government has released the annual tax rates for various types of vehicles for the fiscal year 2080-81 BS. Here’s a summary of the rates:
Types of Vehicle | Annual Tax for Each Vehicle |
1. Car, Jeep, Van, Micro Bus | |
I. Up to 1300 CC | NRS 5,500 |
II. 1301 to 2000 CC | NRS 6,000 |
III. 2001 to 2900 CC | NRS 6,500 |
IV. 2901 to 4000 CC | NRS 8,000 |
V. 4001 and above | NRS 9,000 |
2. Mini Truck, Mini Bus, and Water Tanker | NRS 8,000 |
3. Mini Tipper | NRS 9,000 |
4. Truck & Bus | NRS 10,500 |
5. Dozer, Excavator, Loader, Roller, Crane etc. | NRS 15,500 |
6. Oil Tanker, Gas Bullet & Tipper | NRS 15,500 |
7. Tractor | NRS 2,500 |
8. Power Tiller | NRS 2,000 |
Fiscal Year 2079-80 BS
The vehicle tax rates for the fiscal year 2079-80 BS are categorized based on provinces. The tax rate depends on the cc of the vehicle you own. Here’s a glimpse:
Types of Vehicle | |
Private Vehicles | Tax rates vary based on engine capacity and province. |
Public Vehicles | Tax rates differ for commercial vehicles based on engine capacity and province. |
Electric Vehicles | Tax rates are categorized based on wattage. |
Private Vehicle Taxes
Private vehicle taxes refer to taxes imposed by governments on individuals who own or use vehicles for personal transportation purposes.
Motorcycle/Scooters
CC | Amount |
Province 1 (Koshi) | |
Up to 125 CC | NRS 2800 |
126 CC to 250 CC | NRS 4500 |
251 CC to 400 CC | NRS 9000 |
Above 400 CC | NRS 16,500 |
Province 2 (Janakpur) | |
Up to 125 CC | NRS 2700 |
125 CC to 160 CC | NRS 4500 |
161 CC to 250 CC | NRS 6000 |
251 CC to 400 CC | NRS 10,000 |
Above 400 CC | NRS 17,000 |
Province 3 (Hetauda) | |
Up to 125 CC | NRS 3000 |
125 CC to 150 CC | NRS 5000 |
150 CC to 225 CC | NRS 6500 |
225 CC to 400 CC | NRS 11000 |
400 CC to 650 CC | NRS 20,000 |
Above 650 CC | NRS 30,000 |
Province 4 (Pokhara) | |
Up to 125 CC | NRS 2600 |
125 CC to 250 CC | NRS 4500 |
251 CC to 400 CC | NRS 9500 |
Above 400 CC | NRS 20,000 |
Province 5 (Butwal) | |
Up to 125 CC | NRS 2500 |
125 CC to 250 CC | NRS 4500 |
251 CC to 400 CC | NRS 9500 |
Above 401 CC | NRS 20,000 |
Province 6 (Birendranagar) | |
Up to 125 CC | NRS 2500 |
126 CC to 250 CC | NRS 4000 |
251 CC to 400 CC | NRS 8000 |
Above 401 CC | NRS 15,000 |
Province 7 (Godawari) | |
Up to 125 CC | NRS 2500 |
126 CC to 150 CC | NRS 4500 |
151 CC to 250 CC | NRS 5500 |
251 CC to 400 CC | NRS 8000 |
Above 401 CC | NRS 9,000 |
Car, Jeep, Van, and MicroBus
CC | Amount |
Province 1 (Koshi) | |
Up to 1000 CC | NRS 21,000 |
1001 CC to 1500 CC | NRS 23,000 |
1501 CC to 2000 CC | NRS 30,000 |
2001 CC to 2500 CC | NRS 35,500 |
2501 CC to 2900 CC | NRS 41,000 |
Above 2901 CC | NRS 58,500 |
Province 2 (Janakpur) | |
Up to 1000 CC | NRS 20,000 |
1000 CC to 1500 CC | NRS 22,000 |
1501 CC to 2000 CC | NRS 25,000 |
2001 CC to 2500 CC | NRS 35,000 |
2501 CC to 2900 CC | NRS 40,000 |
Above 2900 CC | NRS 55,000 |
Province 3 (Hetauda) | |
Up to 1000 CC | NRS 22,000 |
1000 CC to 1500 CC | NRS 25,000 |
1500 CC to 2000 CC | NRS 27,000 |
2000 CC to 2500 CC | NRS 37,000 |
2500 CC to 3000 CC | NRS 50,000 |
3000 CC to 3500 CC | NRS 60,500 |
Above 3500 CC | NRS 65,000 |
Province 4 (Pokhara) | |
Up to 1000 CC | NRS 20,000 |
1001 CC to 1500 CC | NRS 22,000 |
1501 CC to 2000 CC | NRS 25,000 |
2001 CC to 2500 CC | NRS 34,000 |
2501 CC to 2900 CC | NRS 40,000 |
Above 2900 CC | NRS 56,000 |
Province 5 (Butwal) | |
Up to 1000 CC | NRS 20,000 |
1001 CC to 1500 CC | NRS 22,000 |
1501 CC to 2000 CC | NRS 25,000 |
2001 CC to 2500 CC | NRS 34,000 |
2501 CC to 2900 CC | NRS 39,000 |
Above 2900 CC | NRS 55,000 |
Province 6 (Birendranagar) | |
Up to 1000 CC | NRS 19,000 |
1001 CC to 1500 CC | NRS 21,000 |
1501 CC to 2000 CC | NRS 23,000 |
2001 CC to 2500 CC | NRS 32,000 |
2501 CC to 2900 CC | NRS 37,000 |
Above 2900 CC | NRS 53,000 |
Province 7 (Godawari) | |
Up to 1000 CC | NRS 19,000 |
1001 CC to 1500 CC | NRS 21,000 |
1501 CC to 2000 CC | NRS 23,000 |
2001 CC to 2500 CC | NRS 32,000 |
2501 CC to 2900 CC | NRS 37,000 |
Above 2900 CC | NRS 53,000 |
Crane, Tipper, Roller, Dozer, Excavator, Loader
Vehicle | Yearly Tax Rate | |
Province 1 | Province 3 | |
Crane, Tipper, Roller, Dozer, Excavator, Loader | NRS 38,500 | NRS 38,500 |
Mini-Tipper | NRS 27,500 | NRS 27,500 |
Tractors, Power Tiller, Three-Wheelers, Mini Truck/Mini Bus, Truck/Bus
Vehicle | Yearly Tax Rate | |
Province 1 | Province 3 | |
Tractor | NRS 4500 | NRS 4500 |
Auto Rickshaw, Three-wheelers, Tempo | – | – |
Power Tiller | – | – |
Mini-Truck / Mini-Bus | NRS 24,500 | NRS 24,500 |
Truck / Bus | NRS 33,000 | NRS 33,000 |
Public Vehicle Taxes
Public vehicle taxes refer to taxes levied on vehicles used for public transportation services, such as buses, taxis, ride-sharing vehicles, and other forms of public transit.
Car, Jeep, Van, and MicroBus
CC | Yearly Tax Rate | |
Province 1 | Province 3 | |
Up to 1300 CC | NRS 8,500 | NRS 8,500 |
1301 CC to 2000 CC | NRS 9,500 | NRS 9,500 |
2001 CC to 2900 CC | NRS 11,500 | NRS 11,500 |
2901 CC to 4000 CC | NRS 13,500 | NRS 13,500 |
4001 CC and higher | NRS 16,500 | NRS 16,500 |
Others
Types of Vehicles | Yearly Tax Rate | |
Province 1 | Province 3 | |
Dozer, Excavator, Loader, Roller, Tipper, Crane | NRS18,000 | NRS 18,000 |
Tractor | NRS 2,700 | NRS 2,700 |
Auto Rickshaw, Three-wheelers, Tempoo | – | – |
Power Tiller | – | – |
Mini-Truck / Mini-Bus | NRS 12,500 | NRS 12,500 |
Mini Tipper | NRS 15,000 | NRS 15,000 |
Truck / Bus | NRS 17,000 | NRS 17,000 |
Electric Vehicles Tax
Electric vehicle (EV) taxes refer to taxes or fees specifically imposed on electric vehicles by governments. These taxes are often implemented to address revenue concerns arising from the increasing adoption of electric vehicles, as they may contribute less or nothing to traditional sources of revenue such as fuel taxes.
CC | Tax Rate |
350W-1000W | NRS 1500 |
1001W-1500W | NRS 2000 |
Above 1501W | NRS 3000 |
Vehicle Tax Rate in Nepal (Exemptions and Discounts)
Electric vehicles (EVs) enjoy a partial exemption from vehicle taxes as part of efforts to encourage clean and sustainable transportation. Hybrid vehicles, blending electric and internal combustion engines, are eligible for specific tax discounts.
How is Vehicle Tax calculated in Nepal?
The vehicle tax is calculated based on various factors, including the type of vehicle, engine capacity, value, and purpose.
Why is Vehicle Tax High in Nepal?
The high vehicle tax in Nepal can be attributed to several factors:
- Infrastructure Development and Maintenance: Nepal faces significant challenges in infrastructure development and maintenance, including road construction and repair. Higher vehicle taxes contribute to funding these crucial projects.
- Limited Taxpayer Base: With a relatively small taxpayer base, Nepal may rely on higher taxes from vehicle owners to generate revenue for various government initiatives and services.
- Environmental Considerations: Increasing vehicle taxes can serve as a deterrent to excessive vehicle ownership and usage, aligning with environmental goals by reducing pollution and congestion.
- Revenue Generation: Vehicle taxes represent a significant source of revenue for the government, contributing to public finances and funding various development projects and services.
- Controlling Traffic Congestion: High vehicle taxes may be implemented as a measure to control traffic congestion by discouraging excessive vehicle ownership and promoting the use of alternative modes of transportation.
Challenges and Potential Solutions in Vehicle Tax Collection in Nepal
Addressing the complexities surrounding vehicle tax collection in Nepal involves several key aspects:
- Enhancing enforcement mechanisms to ensure compliance.
- Deploying advanced technological solutions for efficient tax administration.
- Conducting extensive public awareness campaigns to foster understanding and compliance with tax regulations.
Conclusion
Navigating Nepal’s vehicle tax system requires a comprehensive understanding of the tax rates, exemptions, challenges, and potential solutions. By staying informed and compliant with tax regulations, vehicle owners contribute to the development and sustainability of Nepal’s transportation infrastructure. Stay tuned for updates and changes in vehicle tax policies to ensure compliance and make informed decisions.
Latest News
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car