Toyota Urban Cruiser Hyryder
Showroom Price
N/A
Automatic
Petrol
N/A
0 color options
Rs. 41,69,000
Last updated: Aug 27, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Two-Wheel Drive
Seat
1
Description
Toyota Urban Cruiser Hyryder Price, Specifications, and Features in Nepal
The Hyryder is presented with an appealing range of color options, providing customers with a variety of choices to suit their preferences. These options encompass seven monotone colors: Cafe White, Enticing Silver, Gaming Grey, Sportin Red, Midnight Black, Cave Black, and Speedy Blue. Additionally, there are four dual-tone combinations, including Sportin Red with Midnight Black, Enticing Silver with Midnight Black, Speedy Blue with Midnight Black, and Cafe White with Midnight Black.
Inside, the compact SUV offers a comfortable 5-seater configuration, ensuring a practical and spacious interior for occupants.
In terms of powertrain choices, the Hyryder offers two petrol options. The first is a 1.5-litre mild-hybrid system generating 103PS of power and 137Nm of torque. The second option is a 1.5-liter strong-hybrid system with 116PS, combined with an electronic continuously variable transmission (e-CVT). The mild-hybrid variant can be paired with either a 5-speed manual or a 6-speed automatic transmission and is available in both front-wheel-drive and all-wheel-drive configurations (AWD only with the manual transmission). The strong-hybrid variant is exclusively front-wheel-drive and is offered with the e-CVT.
For those opting for CNG variants, the mild-hybrid engine is paired with a 5-speed manual transmission. These variants boast a claimed fuel efficiency of 26.6km/kg, emphasizing economical performance.
The Hyryder’s features contribute to a modern and comfortable driving experience. A 9-inch touchscreen infotainment unit ventilated front seats, and connectivity options for smartphones and smartwatches enhance convenience. The inclusion of ambient lighting and paddle shifters adds a touch of sophistication. Advanced features include a heads-up display, wireless phone charger, and a panoramic sunroof, creating an elevated and enjoyable in-car environment.
Safety measures are comprehensive, featuring up to six airbags, Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD), a tire pressure monitoring system (TPMS), vehicle stability control (VSC), all-wheel disc brakes, and 360-degree camera. These safety features work in tandem to ensure a secure and confident driving experience.
Overall, the Hyryder combines a range of color choices, versatile seating, multiple powertrain options, and a host of modern features and safety measures to create an appealing and well-rounded compact SUV option for prospective buyers.
Toyota Urban Cruiser Hyryder Specifications
Engine and Transmission | |
Displacement (cc) | 1490 |
Max Power | 91.18bhp@5500rpm |
Max Torque | 122Nm@4400-4800rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Drive Type | 2WD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 27.97 |
Petrol Fuel Tank Capacity (Litres) | 45.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 5.4 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Dimensions & Capacity | |
Length (mm) | 4365 |
Width (mm) | 1795 |
Height (mm) | 1645 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Kerb Weight (Kg) | 1265-1295 |
Gross Weight (Kg) | 1755 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior | |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Dual tone Black & Brown Interior, Door Spot + IP Line Ambient Lighting, 7 Inch Information display (TFT Color), Soft Touch IP with premium stitch, Chrome Inside door handle, IP Garnish (Gloss Silver), Front Side ventilation knob (Satin Chrome), Centre ventilation knob & fin (Satin Silver), Steering Garnish (Satin Chrome), Shift Garnish (Gloss black paint + Satin silver paint), Hazard Garnish (Outer Satin Silver), Air Conditioner Control panel (Matte Black), Rear AC vent Garnish & Knob (Satin Chrome), Front Door Garnish(Silver), PVC + Stitch Door armrest, Brown Artificial Leather seats with perforations, Assist Grips (3), Luggage Shelf Strings, Glove box light, Front footwell light (Driver & Co-Driver Side), Courtesy Lamp, Reading Lamp (One on each side of the roof), Metallic Black Switch Bezel |
Exterior | |
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Roof Rail | Yes |
Alloy Wheel Size | 17 |
Tyre Size | 215/60 R17 |
Tyre Type | Radial, Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Machined Alloy Wheel, LED Position Lamp, Twin LED Day-Time running lamp/Side turn lamp, High Mount Stop Lamp, Front Upper Grille – Unique crystal acrylic type, Black Wheel Arch Cladding (Front & Rear), Chrome Back Door Garnish, Silver Roof Rails, Silver Skid Plate (Front & Rear), Front Variable Intermittent Wiper, Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass, Side Under Protection Garnish, Chrome beltline garnish, Body-color outside door handle, LED (with chrome plating) |
Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Advance Safety Features | Curtain Airbags, Advanced Body Structure (TECT Body), Headlamp on reminder |
Rear Camera | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
360 View Camera | Yes |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch-Screen size | 9 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Additional Features | 22.86cm New Smart Playcast Touchscreen Audio, Hey Siri & Hello Google compatible, Premium Sound with Special Speaker,2 Tweeters |
Toyota Urban Cruiser Hyryder FAQs
What is the price of the Toyota Urban Cruiser Hyryder?
The price of the Toyota Urban Cruiser Hyryder is Rs. 41,69,000.
What is the mileage of the Toyota Urban Cruiser Hyryder?
Toyota Urban Cruiser Hyryder delivers a mileage of 21.12 kmpl.
What are the colors available in Toyota Urban Cruiser Hyryder?
Toyota Urban Cruiser Hyryder is available in 11 different colors. There are seven monotone colors: Cafe White, Enticing Silver, Gaming Grey, Sportin Red, Midnight Black, Cave Black, and Speedy Blue, and four dual-tone combinations: Sportin Red with Midnight Black, Enticing Silver with Midnight Black, Speedy Blue with Midnight Black, and Cafe White with Midnight Black.
What is the fuel tank capacity of the Toyota Urban Cruiser Hyryder?
The fuel tank capacity of the Toyota Urban Cruiser Hyryder is 45 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car