Suzuki XL6
Showroom Price
N/A
Automatic
Petrol
N/A
0 color options
Rs. 53,69,000
Last updated: Aug 28, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Two-Wheel Drive
Seat
1
Description
Maruti Suzuki XL6 Price, Specifications, and Features in Nepal
The XL6 by Maruti is available in two primary trims, namely Zeta and Alpha, though it’s important to note that the CNG kit option is exclusively offered with the Zeta variant.
In terms of exterior aesthetics, the XL6 offers a diverse palette of colors, encompassing six solid monotone choices and three dual-tone selections. These color options include Nexa Blue, Opulent Red, Brave Khaki, Grandeur Grey, Splendid Silver, Arctic White, Pearl Midnight Black, Opulent Red with Midnight Black roof, Brave Khaki with Midnight Black roof, and Splendid Silver with Midnight Black roof.
The XL6 is configured as a six-seater MPV, providing ample space and comfort for its passengers. However, if you require a seven-seat Maruti MPV, the Maruti Ertiga is a suitable alternative.
Powering the XL6 is a capable 1.5-liter petrol engine equipped with mild-hybrid technology, generating 103PS of power and 137Nm of torque. This engine can be paired with either a five-speed manual transmission or a newly introduced six-speed automatic transmission for smooth and convenient driving. Additionally, the XL6 now offers a CNG variant, featuring the same engine but with a slightly reduced output of 87.83PS and 121.5Nm, exclusively mated to a five-speed manual transmission.
Fuel efficiency figures for the XL6 are competitive:
- 1.5-liter MT: 20.97kmpl
- 1.5-liter AT: 20.27kmpl
- 1.5-liter MT CNG: 26.32km/kg
Inside the XL6, passengers can enjoy a host of features aimed at enhancing connectivity and comfort. These include a user-friendly seven-inch infotainment system with wireless Android Auto and Apple CarPlay support, convenient paddle shifters, ventilated front seats for a comfortable ride, and a 360-degree camera to aid in parking and maneuvering. Additional features encompass cruise control for relaxed highway driving, automatic air conditioning to maintain a pleasant cabin temperature and a height-adjustable driver seat for a personalized driving experience.
Safety is a paramount concern in the XL6, with features like ABS with electronic brakeforce distribution (EBD) ensuring precise braking control. Additionally, it incorporates a tire pressure monitoring system (TPMS) to monitor tire health and an electronic stability program with hill-hold assist for added stability during challenging road conditions.
Maruti Suzuki XL6 Specifications
Engine and Transmission | |
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Bore X Stroke | 74.0 x 85.0 |
Compression Ratio | 12.0 ±0.3 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Mild Hybrid | Yes |
Drive Type | 2WD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.27 |
Petrol Fuel Tank Capacity (Litres) | 45.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Column | Tilt and Telescopic |
Turning Radius (Metres) | 5.2 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 4445 |
Width (mm) | 1775 |
Height (mm) | 1755 |
Boot Space (Litres) | 209 |
Seating Capacity | 6 |
Wheel Base (mm) | 2740 |
Kerb Weight (Kg) | 1225 |
Gross Weight (Kg) | 1765 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 3rd Row 50:50 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Sun Visor Vanity Mirror Illumination, All-Black Sporty Interiors, Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents, 2nd Row Plush Captain Seats with One-Touch Recline and Slide, 3rd Row Seats with 50:50 Split and Recline, Flexible Space with 3rd Row Flat Fold, 2nd Row Individual Armrests, Adjustable Headrests in Front Row, 2nd Row, and 3rd Row, Chrome Finish Inside Door Handles, Split Type Luggage Board, Front Overhead Console with Map Lamp and Sunglass Holder, Premium Soft Touch Roof Lining, Soft Touch Door Trim Armrest, MID with Coloured TFT, Eco-Drive Illumination, Fuel Consumption (Instantaneous and Avg), Distance to Empty, Trip Summary, Driving Behaviour, Share Trip History, Area Guidance Around Destination, Vehicle Location Sharing, ALERTS AND NOTIFICATIONS Overspeed, Seatbelt, AC Idling, Trip (Start & End), Low Fuel & Low Range, Dashboard View, 3rd Row Bottle Holder |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Dual Tone Body Colour | Yes |
Alloy Wheel Size | 16 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Bold Front Grille with Sweeping X-Bar Element, Front and Rear Skid Plates with Side Claddings, New Back Door Garnish with Chrome Insert, Dual-Tone Machined-Finish R-16 Alloy Wheels, Quad Chamber LED Reflector Headlamps, Smoke Grey LED Tail Lamps with Light Guide, Chrome Plated Door Handles, Glossy Black Outside Mirrors with Integrated Turn Signal Lamp, Chrome Element on Fender Side Garnish, B & C-Pillar Gloss Black Finish, LED High Mount Stop Lamp |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 4 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Headlamp On Warning, Tyre Pressure Display, Dual Horn, Heartect platform, Idle Start Stop, Brake Energy Regeneration, Torque Assist During Acceleration, SUZUKI-TECT BODY, PEDESTRIAN PROTECTION COMPLIANT, FULL FRONTAL IMPACT COMPLIANT, FRONTAL OFFSET COMPLIANT, SIDE IMPACT COMPLIANT, SUZUKI CONNECT (Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.). Breakdown notification, Stolen Vehicle Notification and Tracking, Tow Away Alert and Tracking, Time Fence, Valet Alert, Trip Summary, Door Lock Cancel Lock, Hazard Light ON/OFF, Headlight OFF, Immobilizer Request, Battery Health) |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
NCAP Safety Rating | 2 Star |
Entertainment & Communication | |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | 17.78 cm SmartPlay Pro Touchscreen Infotainment System, Onboard Voice Assistant (Wake-up through “Hi Suzuki” with Barge-in Feature), 2 Tweeters, Smartwatch Connectivity, Suzuki Connect Skill for Amazon Alexa, Turn-By-Turn navigation, Surround Sense |
Maruti Suzuki XL6 Variants and Price
Maruti Suzuki XL6 Variants | Price |
Maruti Suzuki XL6 Zeta | Rs. 53,69,000 |
Maruti Suzuki XL6 Alpha | Rs. 56,49,000 |
Maruti Suzuki XL6 FAQs
What is the price of the Maruti Suzuki XL6?
The price of the Maruti Suzuki XL6 starts at Rs. 53,69,000 for the Zeta variant and Rs. 56,49,000 for the Alpha variant.
What is the mileage of the Maruti Suzuki XL6?
Maruti Suzuki XL6 delivers a mileage of 20.27 kmpl.
What are the colors available in the Maruti Suzuki XL6?
Maruti Suzuki XL6 is available in 9 different colors: six monotones and three dual-tone shades: Nexa Blue, Opulent Red, Brave Khaki, Grandeur Grey, Splendid Silver, Arctic White, Pearl Midnight Black, Opulent Red with Midnight Black roof, Brave Khaki with Midnight Black roof and Splendid Silver with Midnight Black roof.
What is the fuel tank capacity of the Maruti Suzuki XL6?
The fuel tank capacity of the Maruti Suzuki XL6 is 45 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car