Suzuki Ertiga
Showroom Price
N/A
Automatic
Petrol
N/A
0 color options
Rs. 47,49,000
Last updated: Aug 27, 2024
Key Specifications
Engine
N/A
Power
N/A
Torque
0 nm
Fuel Type
Petrol
Milage
N/A
Fuel Capacity
0 L
Transmission
Automatic
Drive Train
Two-Wheel Drive
Seat
1
Description
Maruti Suzuki Ertiga Price, Specifications, and Features in Nepal
Maruti offers the Ertiga in Nepal with a choice of two trims: VXi and ZXi+, catering to a variety of preferences. The Ertiga is available in an attractive range of six solid monotone colors, including Auburn Red, Magma Grey, Pearl Metallic Arctic White, Pearl Metallic Dignity Brown, Prime Oxford Blue, and Splendid Silver.
This versatile MPV comfortably accommodates up to seven passengers, making it an ideal choice for families or those who require additional seating capacity. The Ertiga impresses with its 209-liter boot capacity, which can be extended to 550 liters by folding down the third-row seats, providing ample space for luggage and cargo.
Under the hood, the Maruti Ertiga is equipped with a robust 1.5-liter petrol engine featuring mild hybrid technology, delivering 103PS of power and 137Nm of torque. This engine is available with a choice of either a 5-speed manual transmission or a smooth-shifting 6-speed automatic transmission. Additionally, the Ertiga offers a CNG powertrain option, which has a slightly reduced output of 88PS and 121.5Nm.
Fuel efficiency figures for the Ertiga are as follows:
- 1.5-liter petrol: 20.51kmpl
- 1.5-liter petrol: 20.3kmpl
- CNG MT: 26.11km/kg
Inside the Ertiga, passengers can enjoy a host of features designed to enhance connectivity and comfort. These include a user-friendly 7-inch touchscreen infotainment system with wireless Android Auto and Apple CarPlay support, as well as turn-by-turn navigation displayed on the MID (multi-information display). The MPV also offers convenient paddle shifters, cruise control for relaxed highway driving, automatic headlights for added convenience, and automatic air conditioning to maintain a comfortable cabin temperature.
Safety is a top priority for the Ertiga, with dual airbags providing essential protection. Additionally, it features ABS with electronic brakeforce distribution (EBD) and brake assist for precise braking control, rear parking sensors to aid in parking maneuvers, and ISOFIX child seat anchorages for secure child seat installation. In higher trims, the MPV is equipped with a total of four airbags, an electronic stability program (ESP) to enhance stability during challenging road conditions, and a hill-hold assist for added convenience on inclines.
Maruti Suzuki Ertiga Specifications
Engine and Transmission | |
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 12+-0.3 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | 2WD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.3 |
Petrol Fuel Tank Capacity (Litres) | 45.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Column | Tilt |
Turning Radius (Metres) | 5.2 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length (mm) | 4395 |
Width (mm) | 1735 |
Height (mm) | 1690 |
Seating Capacity | 7 |
Wheel Base (mm) | 2740 |
Kerb Weight (Kg) | 1150-1205 |
Gross Weight (Kg) | 1785 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 3rd Row 50:50 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | Yes |
Central Console Armrest | Yes |
Gear Shift Indicator | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | 2nd Row Roof Mounted AC with 3 Stage Speed Control, Air Cooled Twin Cup Holder (Console), Power Socket (12V) Front Row with Smartphone Storage Space, Power Socket (12V) 2nd Row, 2nd Row Smart Phone Storage Space, Power Socket (12V) 3rd Row, Retractable ORVMs (Key Operated), Coin/Ticket Holder (Driver Side), Cabin Lamp (Fr. + Rr.), Foot Rest |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Sculpted Dashboard with Metallic Teak-Wooden Finish, Metallic Teak-Wooden Finish on Door trims (Front), Premium Dual Tone Interiors, 2nd Row 60:40 Split Seats with one touch Recline & Slide, 3rd Row 50:50 Split Seats with Recline Function, Flexible luggage Space with Flat Fold (3rd Row), Plush Dual tone Seat Fabric, Driver & Co-Driver Seat Back Pockets, Leather Wrap Steering wheel with Metallic Teak-Wooden Finish, Split Type Luggage Board, Driver Side Sunvisor with Ticket Holder, Passenger Side Sunvisor with Vanity Mirror, Dazzle Chrome Tipped Parking Brake Lever, Gear Shift knob with Dazzle Chrome Finish, MID with Coloured TFT, Fuel Consumption (Instantaneous and Avg), Distance to Empty |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Alloy Wheel Size | 15 |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
LED Taillights | Yes |
Additional Features | 3D Origami Style LED Tail Lamps, Dynamic Chrome Winged Front Grille, Floating Type Roof Design in Rear, Machined Two-Tone Alloy Wheels, New Back Door Garnish with Chrome Insert, Chrome Plated Door Handles, Body Coloured ORVMs |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 4 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Headlamp On Warning, Suzuki Heartect Platform, Suzuki Connect (Emergency Alerts, Breakdown notifications, Stolen Vehicle Notification and Tracking, Tow Away alert and Tracking, Time fence, Valet Alert, Trip Summary, Driving Behaviour, Share Trip History, Area Guidance Around Destination, Vehicle location Sharing, AC Idling, Trip (Start & End), Dashboard View), Remote Function (Hazard Light On/Off, Headlight Off, Alarm, Immobilizer Request, Battery Health, Smartwatch Connectivity, Suzuki connect skill for Amazon, Alexa), Idle Start Stop, Brake Energy Regeneration, Torque Assist |
Rear Camera | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Assist | Yes |
Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | 17.78cm Smartplay Pro Touch Screen Infotainment System, 2 Tweeters, Turn-By-Turn navigation, Surround Sense’ powered by ARKAMYS |
Maruti Suzuki Ertiga Variants and Price
Maruti Suzuki Ertiga Variants | Price |
Maruti Suzuki Ertiga Vxi | Rs. 47,49,000 |
Maruti Suzuki Ertiga Zxi+ | Rs. 52,49,000 |
Maruti Suzuki Ertiga FAQs
What is the price of the Maruti Suzuki Ertiga?
The price of the Maruti Suzuki Ertiga starts at Rs. 47,49,000 for the Vxi variant and Rs. 52,49,000 for the Zxi+ variant.
What is the mileage of the Maruti Suzuki Ertiga?
Maruti Suzuki Ertiga delivers a mileage of 20.3 kmpl.
What are the colors available in the Maruti Suzuki Ertiga?
Maruti Suzuki Ertiga is available in 6 different monotone colors: Auburn Red, Magma Grey, Pearl Metallic Arctic White, Pearl Metallic Dignity Brown, Prime Oxford Blue, and Splendid Silver.
What is the fuel tank capacity of the Maruti Suzuki Ertiga?
The fuel tank capacity of the Maruti Suzuki Ertiga is 45 L.
Media
Contact Information
New Cars
FAQS
New Cars
Popular Used Vehicles For Sale
More of Cars
Looking for cars? We're here to help. Our platform combines a vast inventory, expert recommendations, and user-friendly search filters to assist you in finding the perfect vehicle that perfectly fits your needs and preferences. Whether you're seeking a reliable daily driver, a family-friendly SUV, or a sporty ride, our comprehensive car listings and top-notch customer service ensure a seamless and enjoyable car-buying experience. Start your search now and let us guide you towards the car of your...
Nepal's #1
Largest Auto Portal
Vehicles Sold
1000+ nationwide
Offers
Stay updated pay less
Compare
Decode the right car